|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
Contemporary Design, Stylish & Comfortable - BWA4
- Home
- Properties
- Contemporary Design, Stylish & Comfortable - BWA4
Imagine staying here for a memorable vacation. It will be the benchmark for future vacations. Breathtaking views from this walk-up 1st floor condo. Contemporary design with calming neutral colors describes this two bedroom/two-bathroom condo.
The open floor plan with kitchen, dining table seating 4 and sectional sofa allows everyone to visit while enjoying a great bay view and refreshing beverages. The large flat panel television is perfect for the big game and the sound bar with blue tooth will allow you to stream your favorite music. This condo has everything you need to enjoy your time at the beach
The master bedroom has a queen-size bed and en suite bathroom. The second bedroom has a queen-size bed and the sofa in the living room folds out to a full bed. The condo will sleep 6. You can enjoy a quick lunch on the 96 sq ft balcony before heading to the beach or enjoy an adult beverage on the balcony experiencing those ocean breezes.
Amenities of this property include:
~Central air conditioning
~Upscale, modern full kitchen
~Flat Panel Televisions
~Cable television
~Balcony table and chairs
~free WIFI access (password protected)
~Quality linens and towels
~Washer and dryer
~Covered parking for two vehicles
Your vacation rental includes:
~Bath towels
~Hand towels
~Wash cloths
~Bathmats
~Kitchen towels
~Sheets
~Pillowcases
~Starter hand soap
~Starter bath soap
~1 full roll of toilet paper per bathroom
~2 dish washer packets
~1 trash bag per trash can
Publix and Wal-Mart Marketplace are within 4 miles for any additional items you may need.
Located at 1150 Ft. Pickens Road, the Baywatch community has 87 private condominiums.
Baywatch amenities include:
~Private community beach on the Pensacola Bay
~Swimming pool
~Fishing pier
~Community BBQ area
~Walking distance to Peg Leg Pets restaurant and bar and Tom Thumb convenience store
~Easy access to the Gulf of Mexico.
ADDITIONAL INFORMATION
Check-in from 3:00 p.m. If the condo is available early, we will text or call you
Check-out by 10:00 a.m.
Discounted monthly rentals available September - May - Contact us for details.
Availability
Check the calendar to see when to book this unit!
LOCATION
Pensacola Beach, a seven-mile barrier island, invites visitors to explore its powdery white sand and emerald green water. The island is a dream vacation spot for the sun and water lover.
All properties managed by Surfside Properties are within 2.5 miles of the center of the island where visitors will find many restaurants and bars. While on vacation enjoy your favorite seafood dinner like fried shrimp or oysters at one of the local restaurants or find a local hotspot to savor a grilled burger, fresh salad, or a featured specialty. Don’t miss the islands favorite drink--the Bushwacker--a creamy, alcoholic milkshake.
If you need to keep the kids busy, there are plenty of outdoor activities throughout the island. During the day parasail over crystal clear water while looking for wildlife or rent a jet ski to skip across the water exploring the shoreline. One evening as the sun is setting, play a nine-hole course of mini golf, race go carts, or climb through a ropes course.
If your need for adventure calls, hop on one of the charter boats for a day of deep-sea fishing and hook your dinner. Many of the local restaurants will prepare your catch and serve it table-side.
For the history buffs, experience Fort Pickens, which was completed in 1834. Fort Pickens is a pentagon-shaped, military fort that protected Pensacola Bay by hurling cannon balls across the water at enemy flotillas.
If you just need to get away from everyone, secluded beaches can be found on the east end of the island and inside Fort Pickens National Park and historic area (entrance fee required).
Just off the island, you will find everything a larger city offers. Publix and Wal-Mart Marketplace are with-in 4 miles. Winn Dixie and a Wal-Mart Superstore are just a short drive away. The Pensacola Air Museum is just thirty minutes away. And within an hour east and west of the island, are two outlet malls for those who just need to shop.
Pensacola Beach has a little bit of everything to excite the family. Come and explore!
REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
Enter your dates to get a rate quote.
Please note that Travel Insurance is available by calling 877-277-6875.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 96.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 142.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 110.00 |
| BP | Oct 01, 2023 | Oct 03, 2023 | 90.00 |
| BP | Oct 04, 2023 | Oct 04, 2023 | 94.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 133.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 165.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 202.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 172.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 132.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 120.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 128.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 155.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 154.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 139.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 104.00 |
| BP | Oct 16, 2023 | Oct 18, 2023 | 90.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 115.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 136.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 106.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 90.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 120.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 115.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 90.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 138.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 177.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 161.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 90.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 105.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 136.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 133.00 |
| BP | Nov 12, 2023 | Nov 21, 2023 | 90.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 128.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 143.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 139.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 119.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 99.00 |
| BP | Nov 27, 2023 | Dec 21, 2023 | 90.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 143.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 148.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 149.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 145.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 142.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 145.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 149.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 161.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 202.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 205.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 196.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 190.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 214.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 90.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 101.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 104.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 108.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 100.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 95.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 100.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 120.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 130.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 128.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 129.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 115.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 95.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 104.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 108.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 116.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 114.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 115.00 |
| BP | Jan 22, 2024 | Jan 23, 2024 | 101.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 109.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 113.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 118.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 90.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 119.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 105.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 104.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 109.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 111.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 119.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 120.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 124.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 107.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 109.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 112.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 116.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 130.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 129.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 132.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 113.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 109.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 105.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 135.00 |
| BP | Feb 16, 2024 | Feb 17, 2024 | 159.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 151.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 134.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 109.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 99.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 116.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 179.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 147.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 125.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 122.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 117.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 99.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 112.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 166.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 161.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 138.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 136.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 133.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 122.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 140.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 254.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 247.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 235.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 238.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 229.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 224.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 240.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 267.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 231.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 217.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 227.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 214.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 213.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 225.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 237.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 254.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 237.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 254.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 231.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 226.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 245.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 260.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 312.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 286.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 297.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 285.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 277.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 297.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 312.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 213.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 182.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 171.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 164.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 174.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 199.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 215.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 228.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 185.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 148.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 140.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 139.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 164.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 189.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 198.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 157.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 133.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 130.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 139.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 168.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 194.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 202.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 162.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 141.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 137.00 |
| BP | May 01, 2024 | May 01, 2024 | 149.00 |
| BP | May 02, 2024 | May 02, 2024 | 176.00 |
| BP | May 03, 2024 | May 03, 2024 | 200.00 |
| BP | May 04, 2024 | May 04, 2024 | 209.00 |
| BP | May 05, 2024 | May 05, 2024 | 174.00 |
| BP | May 06, 2024 | May 06, 2024 | 159.00 |
| BP | May 07, 2024 | May 07, 2024 | 154.00 |
| BP | May 08, 2024 | May 08, 2024 | 167.00 |
| BP | May 09, 2024 | May 09, 2024 | 195.00 |
| BP | May 10, 2024 | May 10, 2024 | 214.00 |
| BP | May 11, 2024 | May 11, 2024 | 221.00 |
| BP | May 12, 2024 | May 12, 2024 | 184.00 |
| BP | May 13, 2024 | May 13, 2024 | 174.00 |
| BP | May 14, 2024 | May 14, 2024 | 173.00 |
| BP | May 15, 2024 | May 15, 2024 | 187.00 |
| BP | May 16, 2024 | May 16, 2024 | 227.00 |
| BP | May 17, 2024 | May 17, 2024 | 242.00 |
| BP | May 18, 2024 | May 18, 2024 | 247.00 |
| BP | May 19, 2024 | May 19, 2024 | 219.00 |
| BP | May 20, 2024 | May 20, 2024 | 205.00 |
| BP | May 21, 2024 | May 21, 2024 | 202.00 |
| BP | May 22, 2024 | May 22, 2024 | 214.00 |
| BP | May 23, 2024 | May 23, 2024 | 268.00 |
| BP | May 24, 2024 | May 24, 2024 | 295.00 |
| BP | May 25, 2024 | May 25, 2024 | 286.00 |
| BP | May 26, 2024 | May 26, 2024 | 271.00 |
| BP | May 27, 2024 | May 27, 2024 | 259.00 |
| BP | May 28, 2024 | May 28, 2024 | 224.00 |
| BP | May 29, 2024 | May 29, 2024 | 239.00 |
| BP | May 30, 2024 | May 30, 2024 | 268.00 |
| BP | May 31, 2024 | May 31, 2024 | 275.00 |
| BP | Jun 01, 2024 | Jun 02, 2024 | 271.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 255.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 281.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 286.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 317.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 323.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 325.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 331.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 330.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 329.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 330.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 342.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 345.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 349.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 350.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 326.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 345.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 343.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 340.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 308.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 312.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 327.00 |
| BP | Jun 24, 2024 | Jun 25, 2024 | 352.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 354.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 351.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 347.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 348.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 353.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 427.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 424.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 430.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 435.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 433.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 432.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 441.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 460.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 461.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 540.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 630.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 640.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 633.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 388.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 356.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 359.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 367.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 383.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 381.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 376.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 360.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 358.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 355.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 361.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 376.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 377.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 373.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 354.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 348.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 350.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 354.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 371.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 377.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 369.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 339.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 323.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 310.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 312.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 329.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 326.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 315.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 263.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 241.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 223.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 228.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 253.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 261.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 253.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 201.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 182.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 174.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 185.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 221.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 240.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 242.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 187.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 161.00 |
| BP | Aug 27, 2024 | Aug 27, 2024 | 155.00 |
| BP | Aug 28, 2024 | Aug 28, 2024 | 171.00 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 207.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 371.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 370.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 322.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 296.00 |
| BP | Sep 03, 2024 | Sep 03, 2024 | 155.00 |
| BP | Sep 04, 2024 | Sep 04, 2024 | 168.00 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 200.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 230.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 227.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 180.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 155.00 |
| BP | Sep 10, 2024 | Sep 10, 2024 | 150.00 |
| BP | Sep 11, 2024 | Sep 11, 2024 | 164.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 198.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 228.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 220.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 179.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 155.00 |
| BP | Sep 17, 2024 | Sep 17, 2024 | 147.00 |
| BP | Sep 18, 2024 | Sep 18, 2024 | 160.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 187.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 215.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 202.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 166.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 141.00 |
| BP | Sep 24, 2024 | Sep 24, 2024 | 135.00 |
| BP | Sep 25, 2024 | Sep 25, 2024 | 153.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 190.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 211.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 202.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 151.00 |
| BP | Sep 30, 2024 | Sep 30, 2024 | 127.00 |
| BP | Oct 01, 2024 | Oct 01, 2024 | 129.00 |
| BP | Oct 02, 2024 | Oct 02, 2024 | 138.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 188.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 207.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 201.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 152.00 |
| BP | Oct 07, 2024 | Oct 07, 2024 | 124.00 |
| BP | Oct 08, 2024 | Oct 08, 2024 | 122.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 131.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 173.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 195.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 262.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 212.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 182.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 105.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 118.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 152.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 179.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 178.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 124.00 |
| BP | Oct 21, 2024 | Oct 23, 2024 | 99.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 114.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 150.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 143.00 |
| BP | Oct 27, 2024 | Oct 31, 2024 | 99.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 124.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 123.00 |
| BP | Nov 03, 2024 | Nov 07, 2024 | 99.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 112.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 133.00 |
| BP | Nov 10, 2024 | Nov 21, 2024 | 99.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 245.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 243.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 218.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 198.00 |
