|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
D12 - Great views of the Gulf & Pensacola Bay
- Home
- Properties
- D12 - Great views of the Gulf & Pensacola Bay
Get two magnificent views for the price of one. This unit features view of the bay as well as a view of the Gulf of Mexico. This 3rd floor walkup boasts these views to remind you about enjoying Pensacola Beach. You don’t get these views at home so enjoy!
Two bedrooms, two bathrooms, living room, kitchen and a 96 sq ft outdoor deck make this property perfect for two couples or a family of four. The living room has a sectional soft with amazing views of the bay. Vaulted ceilings provide an open feel.
The master bedroom features a queen-size bed, large closet, access to the deck and an en suite master bathroom. The second bedroom has two twin beds with easy access to the second bathroom. Decorated in calming light earth tones, this condo is a great spot to relax with Florida food and drink.
Amenities of this property include ~Central air conditioning ~Vaulted ceilings ~Balcony table and chairs ~free WIFI access (password protected) ~Cable television ~Quality linens and towels ~Washer and dryer ~Reserved parking for two vehicles ~Views of the Gulf of Mexico and the Pensacola Bay
Your vacation rental includes: ~Bath towels ~Hand towels ~Wash cloths ~Bathmats ~Kitchen towels ~Sheets ~Pillowcases ~Starter hand soap ~Starter bath soap ~1 full roll of toilet paper per bathroom ~2 dish washer packets ~1 trash bag per trash can Publix and Wal-Mart Marketplace are within 4 miles for any additional items you may need.
Located at 1150 Ft. Pickens Road, the Baywatch community has 87 private condominiums. Baywatch amenities include: ~Private community beach on the Pensacola Bay ~Swimming pool ~Fishing pier ~Community BBQ area ~Walking distance to Peg Leg Pets restaurant and bar and Tom Thumb convenience store ~Easy access to the Gulf of Mexico.
ADDITIONAL INFORMATION Check-in from 3:00 p.m. If the condo is ready early, we will text or call you Check-out by 10:00 a.m.
Monthly rentals available September - mid May. Call 877-277-6875 for discounted pricing.
Availability
Check the calendar to see when to book this unit!
LOCATION
Pensacola Beach, a seven-mile barrier island, invites visitors to explore its powdery white sand and emerald green water. The island is a dream vacation spot for the sun and water lover.
All properties managed by Surfside Properties are within 2.5 miles of the center of the island where visitors will find many restaurants and bars. While on vacation enjoy your favorite seafood dinner like fried shrimp or oysters at one of the local restaurants or find a local hotspot to savor a grilled burger, fresh salad, or a featured specialty. Don’t miss the islands favorite drink--the Bushwacker--a creamy, alcoholic milkshake.
If you need to keep the kids busy, there are plenty of outdoor activities throughout the island. During the day parasail over crystal clear water while looking for wildlife or rent a jet ski to skip across the water exploring the shoreline. One evening as the sun is setting, play a nine-hole course of mini golf, race go carts, or climb through a ropes course.
If your need for adventure calls, hop on one of the charter boats for a day of deep-sea fishing and hook your dinner. Many of the local restaurants will prepare your catch and serve it table-side.
For the history buffs, experience Fort Pickens, which was completed in 1834. Fort Pickens is a pentagon-shaped, military fort that protected Pensacola Bay by hurling cannon balls across the water at enemy flotillas.
If you just need to get away from everyone, secluded beaches can be found on the east end of the island and inside Fort Pickens National Park and historic area (entrance fee required).
Just off the island, you will find everything a larger city offers. Publix and Wal-Mart Marketplace are with-in 4 miles. Winn Dixie and a Wal-Mart Superstore are just a short drive away. The Pensacola Air Museum is just thirty minutes away. And within an hour east and west of the island, are two outlet malls for those who just need to shop.
Pensacola Beach has a little bit of everything to excite the family. Come and explore!
REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
Enter your dates to get a rate quote.
Please note that Travel Insurance is available by calling 877-277-6875.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 95.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 118.00 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 89.00 |
| BP | Apr 19, 2021 | Apr 20, 2021 | 93.00 |
| BP | Apr 21, 2021 | Apr 21, 2021 | 92.00 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 104.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 131.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 134.00 |
| BP | Apr 25, 2021 | Apr 25, 2021 | 95.00 |
| BP | Apr 26, 2021 | Apr 26, 2021 | 96.00 |
| BP | Apr 27, 2021 | Apr 27, 2021 | 106.00 |
| BP | Apr 28, 2021 | Apr 28, 2021 | 107.00 |
| BP | Apr 29, 2021 | Apr 29, 2021 | 123.00 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 149.00 |
| BP | May 01, 2021 | May 01, 2021 | 156.00 |
| BP | May 02, 2021 | May 02, 2021 | 125.00 |
| BP | May 03, 2021 | May 03, 2021 | 115.00 |
| BP | May 04, 2021 | May 04, 2021 | 113.00 |
| BP | May 05, 2021 | May 05, 2021 | 117.00 |
| BP | May 06, 2021 | May 06, 2021 | 133.00 |
| BP | May 07, 2021 | May 07, 2021 | 159.00 |
| BP | May 08, 2021 | May 08, 2021 | 150.00 |
| BP | May 09, 2021 | May 09, 2021 | 123.00 |
| BP | May 10, 2021 | May 10, 2021 | 128.00 |
| BP | May 11, 2021 | May 11, 2021 | 126.00 |
| BP | May 12, 2021 | May 12, 2021 | 130.00 |
| BP | May 13, 2021 | May 13, 2021 | 149.00 |
| BP | May 14, 2021 | May 14, 2021 | 173.00 |
| BP | May 15, 2021 | May 15, 2021 | 180.00 |
| BP | May 16, 2021 | May 16, 2021 | 154.00 |
| BP | May 17, 2021 | May 17, 2021 | 147.00 |
| BP | May 18, 2021 | May 18, 2021 | 144.00 |
| BP | May 19, 2021 | May 19, 2021 | 147.00 |
| BP | May 20, 2021 | May 20, 2021 | 166.00 |
| BP | May 21, 2021 | May 21, 2021 | 188.00 |
| BP | May 22, 2021 | May 22, 2021 | 197.00 |
| BP | May 23, 2021 | May 23, 2021 | 174.00 |
| BP | May 24, 2021 | May 24, 2021 | 170.00 |
| BP | May 25, 2021 | May 25, 2021 | 167.00 |
| BP | May 26, 2021 | May 26, 2021 | 169.00 |
| BP | May 27, 2021 | May 27, 2021 | 187.00 |
| BP | May 28, 2021 | May 28, 2021 | 267.00 |
| BP | May 29, 2021 | May 29, 2021 | 278.00 |
| BP | May 30, 2021 | May 30, 2021 | 259.00 |
| BP | May 31, 2021 | May 31, 2021 | 260.00 |
| BP | Jun 01, 2021 | Jun 01, 2021 | 189.00 |
| BP | Jun 02, 2021 | Jun 02, 2021 | 191.00 |
| BP | Jun 03, 2021 | Jun 03, 2021 | 228.00 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 242.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 255.00 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 240.00 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 243.00 |
| BP | Jun 08, 2021 | Jun 08, 2021 | 239.00 |
| BP | Jun 09, 2021 | Jun 09, 2021 | 241.00 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 195.00 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 262.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 271.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 259.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 202.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 261.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 260.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 268.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 272.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 278.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 266.00 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 270.00 |
| BP | Jun 22, 2021 | Jun 23, 2021 | 268.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 273.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 274.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 276.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 264.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 266.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 265.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 269.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 268.00 |
| BP | Jul 02, 2021 | Jul 03, 2021 | 319.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 307.00 |
| BP | Jul 05, 2021 | Jul 06, 2021 | 308.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 312.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 318.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 287.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 296.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 253.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 254.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 253.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 257.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 267.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 268.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 267.00 |
| BP | Jul 18, 2021 | Jul 19, 2021 | 250.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 248.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 251.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 263.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 266.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 265.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 247.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 244.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 240.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 243.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 255.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 257.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 254.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 224.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 217.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 211.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 212.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 221.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 224.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 219.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 196.00 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 186.00 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 177.00 |
| BP | Aug 11, 2021 | Aug 11, 2021 | 176.00 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 185.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 197.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 182.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 155.00 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 149.00 |
| BP | Aug 17, 2021 | Aug 18, 2021 | 134.00 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 143.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 166.00 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 150.00 |
| BP | Aug 22, 2021 | Aug 22, 2021 | 121.00 |
| BP | Aug 23, 2021 | Aug 23, 2021 | 120.00 |
| BP | Aug 24, 2021 | Aug 24, 2021 | 100.00 |
| BP | Aug 25, 2021 | Aug 25, 2021 | 102.00 |
| BP | Aug 26, 2021 | Aug 26, 2021 | 113.00 |
| BP | Aug 27, 2021 | Aug 27, 2021 | 144.00 |
| BP | Aug 28, 2021 | Aug 28, 2021 | 133.00 |
| BP | Aug 29, 2021 | Aug 29, 2021 | 107.00 |
| BP | Aug 30, 2021 | Aug 30, 2021 | 105.00 |
| BP | Aug 31, 2021 | Aug 31, 2021 | 84.00 |
| BP | Sep 01, 2021 | Sep 01, 2021 | 90.00 |
| BP | Sep 02, 2021 | Sep 02, 2021 | 123.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 267.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 260.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 235.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 232.00 |
| BP | Sep 07, 2021 | Sep 07, 2021 | 86.00 |
| BP | Sep 08, 2021 | Sep 08, 2021 | 88.00 |
| BP | Sep 09, 2021 | Sep 09, 2021 | 102.00 |
| BP | Sep 10, 2021 | Sep 10, 2021 | 133.00 |
| BP | Sep 11, 2021 | Sep 11, 2021 | 134.00 |
| BP | Sep 12, 2021 | Sep 12, 2021 | 110.00 |
| BP | Sep 13, 2021 | Sep 13, 2021 | 103.00 |
| BP | Sep 14, 2021 | Sep 14, 2021 | 90.00 |
| BP | Sep 15, 2021 | Sep 15, 2021 | 93.00 |
| BP | Sep 16, 2021 | Sep 16, 2021 | 109.00 |
| BP | Sep 17, 2021 | Sep 17, 2021 | 132.00 |
| BP | Sep 18, 2021 | Sep 18, 2021 | 138.00 |
| BP | Sep 19, 2021 | Sep 19, 2021 | 116.00 |
| BP | Sep 20, 2021 | Sep 20, 2021 | 105.00 |
| BP | Sep 21, 2021 | Sep 21, 2021 | 102.00 |
| BP | Sep 22, 2021 | Sep 22, 2021 | 107.00 |
| BP | Sep 23, 2021 | Sep 23, 2021 | 123.00 |
| BP | Sep 24, 2021 | Sep 24, 2021 | 142.00 |
| BP | Sep 25, 2021 | Sep 25, 2021 | 148.00 |
| BP | Sep 26, 2021 | Sep 26, 2021 | 125.00 |
| BP | Sep 27, 2021 | Sep 27, 2021 | 112.00 |
| BP | Sep 28, 2021 | Sep 28, 2021 | 114.00 |
| BP | Sep 29, 2021 | Sep 29, 2021 | 119.00 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 133.00 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 140.00 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 191.00 |
| BP | Oct 03, 2021 | Oct 03, 2021 | 167.00 |
| BP | Oct 04, 2021 | Oct 04, 2021 | 151.00 |
| BP | Oct 05, 2021 | Oct 05, 2021 | 152.00 |
| BP | Oct 06, 2021 | Oct 06, 2021 | 155.00 |
| BP | Oct 07, 2021 | Oct 07, 2021 | 165.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 203.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 202.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 175.00 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 156.00 |
| BP | Oct 12, 2021 | Oct 12, 2021 | 83.00 |
| BP | Oct 13, 2021 | Oct 13, 2021 | 86.00 |
| BP | Oct 14, 2021 | Oct 14, 2021 | 95.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 107.00 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 103.00 |
| BP | Oct 17, 2021 | Oct 17, 2021 | 78.00 |
| BP | Oct 18, 2021 | Oct 20, 2021 | 71.00 |
| BP | Oct 21, 2021 | Oct 21, 2021 | 73.00 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 87.00 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 81.00 |
| BP | Oct 24, 2021 | Nov 12, 2021 | 71.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 73.00 |
| BP | Nov 14, 2021 | Nov 21, 2021 | 71.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 123.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 121.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 124.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 125.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 134.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 135.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 122.00 |
| BP | Nov 29, 2021 | Dec 18, 2021 | 71.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 128.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 121.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 118.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 122.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 125.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 130.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 139.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 140.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 135.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 131.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 135.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 137.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 155.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 02, 2022 | 146.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 144.00 |
| BP | Jan 04, 2022 | Jan 07, 2022 | 71.00 |
| BP | Jan 08, 2022 | Jan 10, 2022 | 73.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 71.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 79.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 81.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 91.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 111.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 110.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 107.00 |
| BP | Jan 18, 2022 | Jan 19, 2022 | 78.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 81.00 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 89.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 90.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 86.00 |
| BP | Jan 24, 2022 | Jan 24, 2022 | 81.00 |
| BP | Jan 25, 2022 | Jan 26, 2022 | 78.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 83.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 90.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 92.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 89.00 |
| BP | Jan 31, 2022 | Jan 31, 2022 | 84.00 |
| BP | Feb 01, 2022 | Feb 02, 2022 | 80.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 85.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 94.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 99.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 91.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 88.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 83.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 84.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 88.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 99.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 103.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 94.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 90.00 |
| BP | Feb 15, 2022 | Feb 16, 2022 | 84.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 88.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 120.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 125.00 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 113.00 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 111.00 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 87.00 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 86.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 91.00 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 106.00 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 114.00 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 98.00 |
| BP | Feb 28, 2022 | Feb 28, 2022 | 100.00 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 129.00 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 128.00 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 133.00 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 150.00 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 162.00 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 143.00 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 152.00 |
| BP | Mar 08, 2022 | Mar 09, 2022 | 113.00 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 114.00 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 129.00 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 139.00 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 117.00 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 122.00 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 121.00 |
| BP | Mar 16, 2022 | Mar 17, 2022 | 120.00 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 157.00 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 166.00 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 144.00 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 151.00 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 152.00 |
| BP | Mar 23, 2022 | Mar 24, 2022 | 153.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 162.00 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 165.00 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 144.00 |
| BP | Mar 28, 2022 | Mar 30, 2022 | 169.00 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 173.00 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 178.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 179.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 125.00 |
| BP | Apr 04, 2022 | Apr 05, 2022 | 164.00 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 162.00 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 227.00 |
| BP | Apr 08, 2022 | Apr 09, 2022 | 177.00 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 194.00 |
| BP | Apr 11, 2022 | Apr 11, 2022 | 245.00 |
| BP | Apr 12, 2022 | Apr 12, 2022 | 243.00 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 240.00 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 272.00 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 259.00 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 289.00 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 250.00 |
| BP | Apr 18, 2022 | Apr 18, 2022 | 241.00 |
| BP | Apr 19, 2022 | Apr 20, 2022 | 112.00 |
| BP | Apr 21, 2022 | Apr 21, 2022 | 128.00 |
| BP | Apr 22, 2022 | Apr 22, 2022 | 160.00 |
| BP | Apr 23, 2022 | Apr 23, 2022 | 164.00 |
| BP | Apr 24, 2022 | Apr 24, 2022 | 129.00 |
| BP | Apr 25, 2022 | Apr 25, 2022 | 117.00 |
| BP | Apr 26, 2022 | Apr 26, 2022 | 116.00 |
| BP | Apr 27, 2022 | Apr 27, 2022 | 118.00 |
| BP | Apr 28, 2022 | Apr 28, 2022 | 133.00 |
| BP | Apr 29, 2022 | Apr 29, 2022 | 163.00 |
| BP | Apr 30, 2022 | Apr 30, 2022 | 171.00 |
| BP | May 01, 2022 | May 01, 2022 | 136.00 |
| BP | May 02, 2022 | May 02, 2022 | 124.00 |
| BP | May 03, 2022 | May 03, 2022 | 123.00 |
| BP | May 04, 2022 | May 04, 2022 | 127.00 |
| BP | May 05, 2022 | May 05, 2022 | 145.00 |
| BP | May 06, 2022 | May 06, 2022 | 173.00 |
| BP | May 07, 2022 | May 07, 2022 | 182.00 |
| BP | May 08, 2022 | May 08, 2022 | 149.00 |
| BP | May 09, 2022 | May 09, 2022 | 139.00 |
| BP | May 10, 2022 | May 10, 2022 | 136.00 |
| BP | May 11, 2022 | May 11, 2022 | 141.00 |
| BP | May 12, 2022 | May 12, 2022 | 161.00 |
| BP | May 13, 2022 | May 13, 2022 | 188.00 |
| BP | May 14, 2022 | May 14, 2022 | 196.00 |
| BP | May 15, 2022 | May 15, 2022 | 166.00 |
| BP | May 16, 2022 | May 16, 2022 | 160.00 |
| BP | May 17, 2022 | May 17, 2022 | 155.00 |
| BP | May 18, 2022 | May 18, 2022 | 158.00 |
| BP | May 19, 2022 | May 19, 2022 | 180.00 |
| BP | May 20, 2022 | May 20, 2022 | 204.00 |
| BP | May 21, 2022 | May 21, 2022 | 213.00 |
| BP | May 22, 2022 | May 22, 2022 | 188.00 |
| BP | May 23, 2022 | May 23, 2022 | 184.00 |
| BP | May 24, 2022 | May 24, 2022 | 179.00 |
| BP | May 25, 2022 | May 25, 2022 | 254.00 |
| BP | May 26, 2022 | May 26, 2022 | 274.00 |
| BP | May 27, 2022 | May 27, 2022 | 294.00 |
| BP | May 28, 2022 | May 28, 2022 | 307.00 |
| BP | May 29, 2022 | May 29, 2022 | 285.00 |
| BP | May 30, 2022 | May 30, 2022 | 286.00 |
| BP | May 31, 2022 | May 31, 2022 | 282.00 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 284.00 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 301.00 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 285.00 |
| BP | Jun 04, 2022 | Jun 04, 2022 | 257.00 |
| BP | Jun 05, 2022 | Jun 05, 2022 | 242.00 |
| BP | Jun 06, 2022 | Jun 06, 2022 | 246.00 |
| BP | Jun 07, 2022 | Jun 07, 2022 | 242.00 |
| BP | Jun 08, 2022 | Jun 08, 2022 | 244.00 |
| BP | Jun 09, 2022 | Jun 09, 2022 | 257.00 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 266.00 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 276.00 |
| BP | Jun 12, 2022 | Jun 12, 2022 | 264.00 |
| BP | Jun 13, 2022 | Jun 13, 2022 | 268.00 |
| BP | Jun 14, 2022 | Jun 15, 2022 | 266.00 |
| BP | Jun 16, 2022 | Jun 16, 2022 | 274.00 |
