Surfside Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

Welcome to One Love on the Pensacola Bay - BWE5

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Paved Parking
Paved Parking
Fishing
Fishing
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher
Dock
Dock
Bay Front
Bay Front

Welcome to One Love! Jamaicans use the term IRIE to express a relaxed, calm and peaceful state of mind and being. Come experience your own IRIE feeling right here on the beautiful white sugar sand beaches of Pensacola Beach. This unit sleeps 4 people This two-bedroom/two-bathroom, 2nd-floor walk-up condominium located on Pensacola Bay boasts unobstructed views of the ocean. The master bedroom has a queen-size bed with an en suite bath; the second bedroom has a queen-size bed. The warm, neutral rich tones with pops of beach decor give this property an upscale feel with all of the comforts of home. Watch sailboats skim the blue bay water while visiting with new friends on Baywatch's white-sand beaches. Enjoy an evening cocktail on the foot balcony as the sunsets. During your stay at One Love remember Bob Marley's credo: “Don’t worry about a thing. `Cause every little thing gonna be alright.” Amenities of this property include: ~Central air conditioning ~Large flat panel television in the living room ~Televisions in every room ~96 sq. foot balcony with table and chairs ~Granite countertops ~Washer and dryer ~free WIFI access (password protected) ~Quality linens and towels ~Covered parking for two vehicles ~ Condo is on the Pensacola Bay with great water views Your vacation rental includes: ~Bath towels ~Hand towels ~Wash cloths ~Bathmats ~Kitchen towels ~Sheets ~Pillowcases ~Starter hand soap ~Starter bath soap ~1 full roll of toilet paper per bathroom ~2 dish washer packets ~1 trash bag per trash can Publix and Wal-Mart Marketplace are within 4 miles for any additional items you may need. Located at 1150 Ft. Pickens Road, the Baywatch community has 87 private condominiums. Baywatch amenities include: ~Private community beach on the Pensacola Bay ~Swimming pool ~Fishing pier ~Community BBQ area ~Walking distance to Peg Leg Pete's restaurant and bar and Tom Thumb convenience store ~Easy access to the Gulf of Mexico. ADDITIONAL INFORMATION Check-in from 3:00 p.m. If the condo is available early, we will text or call you Check-out by 10:00 a.m. Discounted monthly rentals available September - May - Contact us for details.

Availability

Check the calendar to see when to book this unit!

LOCATION

Pensacola Beach, a seven-mile barrier island, invites visitors to explore its powdery white sand and emerald green water. The island is a dream vacation spot for the sun and water lover. All properties managed by Surfside Properties are within 2.5 miles of the center of the island where visitors will find many restaurants and bars. While on vacation enjoy your favorite seafood dinner like fried shrimp or oysters at one of the local restaurants or find a local hotspot to savor a grilled burger, fresh salad, or a featured specialty. Don’t miss the islands favorite drink--the Bushwacker--a creamy, alcoholic milkshake. If you need to keep the kids busy, there are plenty of outdoor activities throughout the island. During the day parasail over crystal clear water while looking for wildlife or rent a jet ski to skip across the water exploring the shoreline. One evening as the sun is setting, play a nine-hole course of mini golf, race go carts, or climb through a ropes course. If your need for adventure calls, hop on one of the charter boats for a day of deep-sea fishing and hook your dinner. Many of the local restaurants will prepare your catch and serve it table-side. For the history buffs, experience Fort Pickens, which was completed in 1834. Fort Pickens is a pentagon-shaped, military fort that protected Pensacola Bay by hurling cannon balls across the water at enemy flotillas. If you just need to get away from everyone, secluded beaches can be found on the east end of the island and inside Fort Pickens National Park and historic area (entrance fee required). Just off the island, you will find everything a larger city offers. Publix and Wal-Mart Marketplace are with-in 4 miles. Winn Dixie and a Wal-Mart Superstore are just a short drive away. The Pensacola Air Museum is just thirty minutes away. And within an hour east and west of the island, are two outlet malls for those who just need to shop. Pensacola Beach has a little bit of everything to excite the family. Come and explore!

REVIEWS

What our previous guests have said about us!



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 4 weeks of rental then payment is due in full.

Enter your dates to get a rate quote.

Please note that Travel Insurance is available by calling 877-277-6875.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPDec 03, 2023Dec 25, 2023101.00
 BPDec 26, 2023Dec 26, 2023123.00
 BPDec 27, 2023Dec 27, 2023139.00
 BPDec 28, 2023Dec 28, 2023150.00
 BPDec 29, 2023Dec 29, 2023157.00
 BPDec 30, 2023Dec 30, 2023153.00
 BPDec 31, 2023Dec 31, 2023151.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024146.00
 BPJan 02, 2024Jan 05, 2024101.00
 BPJan 06, 2024Jan 06, 2024109.00
 BPJan 07, 2024Jan 07, 2024110.00
 BPJan 08, 2024Jan 10, 2024101.00
 BPJan 11, 2024Jan 11, 2024116.00
 BPJan 12, 2024Jan 12, 2024125.00
 BPJan 13, 2024Jan 13, 2024130.00
 BPJan 14, 2024Jan 14, 2024125.00
 BPJan 15, 2024Jan 15, 2024115.00
 BPJan 16, 2024Jan 16, 2024101.00
 BPJan 17, 2024Jan 17, 2024108.00
 BPJan 18, 2024Jan 18, 2024111.00
 BPJan 19, 2024Jan 19, 2024121.00
 BPJan 20, 2024Jan 20, 2024122.00
 BPJan 21, 2024Jan 21, 2024120.00
 BPJan 22, 2024Jan 23, 2024110.00
 BPJan 24, 2024Jan 24, 2024119.00
 BPJan 25, 2024Jan 25, 2024122.00
 BPJan 26, 2024Jan 26, 2024128.00
 BPJan 27, 2024Jan 27, 2024131.00
 BPJan 28, 2024Jan 28, 2024129.00
 BPJan 29, 2024Jan 30, 2024119.00
 BPJan 31, 2024Jan 31, 2024124.00
 BPFeb 01, 2024Feb 01, 2024127.00
 BPFeb 02, 2024Feb 02, 2024132.00
 BPFeb 03, 2024Feb 03, 2024143.00
 BPFeb 04, 2024Feb 04, 2024140.00
 BPFeb 05, 2024Feb 05, 2024126.00
 BPFeb 06, 2024Feb 06, 2024129.00
 BPFeb 07, 2024Feb 07, 2024164.00
 BPFeb 08, 2024Feb 08, 2024137.00
 BPFeb 09, 2024Feb 09, 2024180.00
 BPFeb 10, 2024Feb 10, 2024206.00
 BPFeb 11, 2024Feb 11, 2024200.00
 BPFeb 12, 2024Feb 12, 2024164.00
 BPFeb 13, 2024Feb 13, 2024129.00
 BPFeb 14, 2024Feb 14, 2024124.00
 BPFeb 15, 2024Feb 15, 2024158.00
 BPFeb 16, 2024Feb 16, 2024170.00
 BPFeb 17, 2024Feb 17, 2024204.00
 BPFeb 18, 2024Feb 18, 2024177.00
 BPFeb 19, 2024Feb 19, 2024150.00
 BPFeb 20, 2024Feb 20, 2024121.00
 BPFeb 21, 2024Feb 21, 2024111.00
 BPFeb 22, 2024Feb 22, 2024128.00
 BPFeb 23, 2024Feb 23, 2024180.00
 BPFeb 24, 2024Feb 24, 2024226.00
 BPFeb 25, 2024Feb 25, 2024146.00
 BPFeb 26, 2024Feb 26, 2024120.00
 BPFeb 27, 2024Feb 27, 2024117.00
 BPFeb 28, 2024Feb 28, 2024105.00
 BPFeb 29, 2024Feb 29, 2024121.00
 BPMar 01, 2024Mar 01, 2024144.00
 BPMar 02, 2024Mar 02, 2024196.00
 BPMar 03, 2024Mar 03, 2024137.00
 BPMar 04, 2024Mar 04, 2024131.00
 BPMar 05, 2024Mar 05, 2024129.00
 BPMar 06, 2024Mar 06, 2024118.00
 BPMar 07, 2024Mar 07, 2024132.00
 BPMar 08, 2024Mar 08, 2024244.00
 BPMar 09, 2024Mar 09, 2024293.00
 BPMar 10, 2024Mar 10, 2024236.00
 BPMar 11, 2024Mar 11, 2024237.00
 BPMar 12, 2024Mar 12, 2024225.00
 BPMar 13, 2024Mar 13, 2024220.00
 BPMar 14, 2024Mar 14, 2024235.00
 BPMar 15, 2024Mar 15, 2024265.00
 BPMar 16, 2024Mar 16, 2024271.00
 BPMar 17, 2024Mar 17, 2024218.00
 BPMar 18, 2024Mar 18, 2024228.00
 BPMar 19, 2024Mar 19, 2024209.00
 BPMar 20, 2024Mar 20, 2024208.00
 BPMar 21, 2024Mar 21, 2024221.00
 BPMar 22, 2024Mar 22, 2024240.00
 BPMar 23, 2024Mar 23, 2024289.00
 BPMar 24, 2024Mar 24, 2024240.00
 BPMar 25, 2024Mar 25, 2024255.00
 BPMar 26, 2024Mar 26, 2024229.00
 BPMar 27, 2024Mar 27, 2024233.00
 BPMar 28, 2024Mar 28, 2024259.00
 BPMar 29, 2024Mar 29, 2024278.00
 BPMar 30, 2024Mar 30, 2024332.00
 BPMar 31, 2024Mar 31, 2024291.00
 BPApr 01, 2024Apr 01, 2024298.00
 BPApr 02, 2024Apr 02, 2024285.00
 BPApr 03, 2024Apr 03, 2024279.00
 BPApr 04, 2024Apr 04, 2024302.00
 BPApr 05, 2024Apr 05, 2024318.00
 BPApr 06, 2024Apr 06, 2024228.00
 BPApr 07, 2024Apr 07, 2024172.00
 BPApr 08, 2024Apr 08, 2024159.00
 BPApr 09, 2024Apr 09, 2024154.00
 BPApr 10, 2024Apr 10, 2024169.00
 BPApr 11, 2024Apr 11, 2024195.00
 BPApr 12, 2024Apr 12, 2024212.00
 BPApr 13, 2024Apr 13, 2024227.00
 BPApr 14, 2024Apr 14, 2024181.00
 BPApr 15, 2024Apr 15, 2024149.00
 BPApr 16, 2024Apr 16, 2024142.00
 BPApr 17, 2024Apr 17, 2024141.00
 BPApr 18, 2024Apr 18, 2024166.00
 BPApr 19, 2024Apr 19, 2024192.00
 BPApr 20, 2024Apr 20, 2024201.00
 BPApr 21, 2024Apr 21, 2024159.00
 BPApr 22, 2024Apr 22, 2024136.00
 BPApr 23, 2024Apr 23, 2024132.00
 BPApr 24, 2024Apr 24, 2024141.00
 BPApr 25, 2024Apr 25, 2024200.00
 BPApr 26, 2024Apr 26, 2024225.00
 BPApr 27, 2024Apr 27, 2024206.00
 BPApr 28, 2024Apr 28, 2024165.00
 BPApr 29, 2024Apr 29, 2024145.00
 BPApr 30, 2024Apr 30, 2024139.00
 BPMay 01, 2024May 01, 2024151.00
 BPMay 02, 2024May 02, 2024179.00
 BPMay 03, 2024May 03, 2024204.00
 BPMay 04, 2024May 04, 2024212.00
 BPMay 05, 2024May 05, 2024178.00
 BPMay 06, 2024May 06, 2024162.00
 BPMay 07, 2024May 07, 2024157.00
 BPMay 08, 2024May 08, 2024170.00
 BPMay 09, 2024May 09, 2024198.00
 BPMay 10, 2024May 10, 2024216.00
 BPMay 11, 2024May 11, 2024225.00
 BPMay 12, 2024May 12, 2024196.00
 BPMay 13, 2024May 13, 2024179.00
 BPMay 14, 2024May 14, 2024175.00
 BPMay 15, 2024May 15, 2024190.00
 BPMay 16, 2024May 16, 2024230.00
 BPMay 17, 2024May 17, 2024246.00
 BPMay 18, 2024May 18, 2024254.00
 BPMay 19, 2024May 19, 2024223.00
 BPMay 20, 2024May 20, 2024209.00
 BPMay 21, 2024May 21, 2024205.00
 BPMay 22, 2024May 22, 2024217.00
 BPMay 23, 2024May 23, 2024247.00
 BPMay 24, 2024May 24, 2024357.00
 BPMay 25, 2024May 25, 2024361.00
 BPMay 26, 2024May 26, 2024339.00
 BPMay 27, 2024May 27, 2024327.00
 BPMay 28, 2024May 28, 2024226.00
 BPMay 29, 2024May 29, 2024243.00
 BPMay 30, 2024May 30, 2024273.00
 BPMay 31, 2024May 31, 2024293.00
 BPJun 01, 2024Jun 01, 2024300.00
 BPJun 02, 2024Jun 02, 2024289.00
 BPJun 03, 2024Jun 03, 2024272.00
 BPJun 04, 2024Jun 04, 2024271.00
 BPJun 05, 2024Jun 05, 2024278.00
 BPJun 06, 2024Jun 06, 2024309.00
 BPJun 07, 2024Jun 07, 2024313.00
 BPJun 08, 2024Jun 10, 2024319.00
 BPJun 11, 2024Jun 11, 2024318.00
 BPJun 12, 2024Jun 12, 2024320.00
 BPJun 13, 2024Jun 13, 2024341.00
 BPJun 14, 2024Jun 14, 2024333.00
 BPJun 15, 2024Jun 15, 2024342.00
 BPJun 16, 2024Jun 16, 2024343.00
 BPJun 17, 2024Jun 17, 2024341.00
 BPJun 18, 2024Jun 18, 2024355.00
 BPJun 19, 2024Jun 19, 2024356.00
 BPJun 20, 2024Jun 20, 2024370.00
 BPJun 21, 2024Jun 21, 2024297.00
 BPJun 22, 2024Jun 22, 2024347.00
 BPJun 23, 2024Jun 23, 2024348.00
 BPJun 24, 2024Jun 24, 2024350.00
 BPJun 25, 2024Jun 25, 2024342.00
 BPJun 26, 2024Jun 26, 2024345.00
 BPJun 27, 2024Jun 27, 2024353.00
 BPJun 28, 2024Jun 28, 2024334.00
 BPJun 29, 2024Jun 29, 2024351.00
 BPJun 30, 2024Jun 30, 2024348.00
 BPJul 01, 2024Jul 01, 2024415.00
 BPJul 02, 2024Jul 02, 2024412.00
 BPJul 03, 2024Jul 03, 2024417.00
 BPJul 04, 2024Jul 04, 2024424.00
 BPJul 05, 2024Jul 05, 2024420.00
 BPJul 06, 2024Jul 06, 2024423.00
 BPJul 07, 2024Jul 07, 2024415.00
 BPJul 08, 2024Jul 08, 2024411.00
 BPJul 09, 2024Jul 09, 2024408.00
 BPJul 10, 2024Jul 10, 2024482.00
 BPJul 11, 2024Jul 11, 2024557.00
 BPJul 12, 2024Jul 12, 2024570.00
 BPJul 13, 2024Jul 13, 2024580.00
 BPJul 14, 2024Jul 14, 2024384.00
 BPJul 15, 2024Jul 15, 2024351.00
 BPJul 16, 2024Jul 16, 2024348.00
 BPJul 17, 2024Jul 17, 2024356.00
 BPJul 18, 2024Jul 18, 2024366.00
 BPJul 19, 2024Jul 19, 2024361.00
 BPJul 20, 2024Jul 20, 2024364.00
 BPJul 21, 2024Jul 21, 2024350.00
 BPJul 22, 2024Jul 22, 2024347.00
 BPJul 23, 2024Jul 23, 2024344.00
 BPJul 24, 2024Jul 24, 2024350.00
 BPJul 25, 2024Jul 25, 2024360.00
 BPJul 26, 2024Jul 26, 2024355.00
 BPJul 27, 2024Jul 27, 2024361.00
 BPJul 28, 2024Jul 28, 2024344.00
 BPJul 29, 2024Jul 29, 2024337.00
 BPJul 30, 2024Jul 30, 2024339.00
 BPJul 31, 2024Jul 31, 2024343.00
 BPAug 01, 2024Aug 01, 2024358.00
 BPAug 02, 2024Aug 02, 2024354.00
 BPAug 03, 2024Aug 03, 2024358.00
 BPAug 04, 2024Aug 04, 2024330.00
 BPAug 05, 2024Aug 05, 2024314.00
 BPAug 06, 2024Aug 06, 2024301.00
 BPAug 07, 2024Aug 07, 2024303.00
 BPAug 08, 2024Aug 09, 2024319.00
 BPAug 10, 2024Aug 10, 2024320.00
 BPAug 11, 2024Aug 11, 2024267.00
 BPAug 12, 2024Aug 12, 2024246.00
 BPAug 13, 2024Aug 13, 2024228.00
 BPAug 14, 2024Aug 14, 2024231.00
 BPAug 15, 2024Aug 15, 2024256.00
 BPAug 16, 2024Aug 16, 2024264.00
 BPAug 17, 2024Aug 17, 2024257.00
 BPAug 18, 2024Aug 18, 2024206.00
 BPAug 19, 2024Aug 19, 2024184.00
 BPAug 20, 2024Aug 20, 2024178.00
 BPAug 21, 2024Aug 21, 2024188.00
 BPAug 22, 2024Aug 22, 2024226.00
 BPAug 23, 2024Aug 23, 2024244.00
 BPAug 24, 2024Aug 24, 2024245.00
 BPAug 25, 2024Aug 25, 2024190.00
 BPAug 26, 2024Aug 26, 2024164.00
 BPAug 27, 2024Aug 27, 2024158.00
 BPAug 28, 2024Aug 28, 2024174.00
 BPAug 29, 2024Aug 29, 2024210.00
 BPAug 30, 2024Aug 30, 2024355.00
 BPAug 31, 2024Aug 31, 2024359.00
 BPSep 01, 2024Sep 01, 2024306.00
 BPSep 02, 2024Sep 02, 2024279.00
 BPSep 03, 2024Sep 03, 2024157.00
 BPSep 04, 2024Sep 04, 2024171.00
 BPSep 05, 2024Sep 05, 2024201.00
 BPSep 06, 2024Sep 06, 2024232.00
 BPSep 07, 2024Sep 07, 2024235.00
 BPSep 08, 2024Sep 08, 2024185.00
 BPSep 09, 2024Sep 09, 2024158.00
 BPSep 10, 2024Sep 10, 2024152.00
 BPSep 11, 2024Sep 11, 2024166.00
 BPSep 12, 2024Sep 12, 2024198.00
 BPSep 13, 2024Sep 13, 2024230.00
 BPSep 14, 2024Sep 14, 2024228.00
 BPSep 15, 2024Sep 15, 2024182.00
 BPSep 16, 2024Sep 16, 2024158.00
 BPSep 17, 2024Sep 17, 2024151.00
 BPSep 18, 2024Sep 18, 2024161.00
 BPSep 19, 2024Sep 19, 2024193.00
 BPSep 20, 2024Sep 20, 2024217.00
 BPSep 21, 2024Sep 21, 2024208.00
 BPSep 22, 2024Sep 22, 2024167.00
 BPSep 23, 2024Sep 23, 2024140.00
 BPSep 24, 2024Sep 24, 2024136.00
 BPSep 25, 2024Sep 25, 2024150.00
 BPSep 26, 2024Sep 26, 2024188.00
 BPSep 27, 2024Sep 27, 2024210.00
 BPSep 28, 2024Sep 28, 2024204.00
 BPSep 29, 2024Sep 29, 2024158.00
 BPSep 30, 2024Sep 30, 2024134.00
 BPOct 01, 2024Oct 01, 2024131.00
 BPOct 02, 2024Oct 02, 2024142.00
 BPOct 03, 2024Oct 03, 2024184.00
 BPOct 04, 2024Oct 04, 2024205.00
 BPOct 05, 2024Oct 05, 2024199.00
 BPOct 06, 2024Oct 06, 2024152.00
 BPOct 07, 2024Oct 07, 2024125.00
 BPOct 08, 2024Oct 08, 2024121.00
 BPOct 09, 2024Oct 09, 2024131.00
 BPOct 10, 2024Oct 10, 2024171.00
 BPOct 11, 2024Oct 11, 2024193.00
 BPOct 12, 2024Oct 12, 2024261.00
 BPOct 13, 2024Oct 13, 2024215.00
 BPOct 14, 2024Oct 14, 2024184.00
 BPOct 15, 2024Oct 15, 2024111.00
 BPOct 16, 2024Oct 16, 2024118.00
 BPOct 17, 2024Oct 17, 2024152.00
 BPOct 18, 2024Oct 18, 2024178.00
 BPOct 19, 2024Oct 19, 2024175.00
 BPOct 20, 2024Oct 20, 2024122.00
 BPOct 21, 2024Oct 24, 2024111.00
 BPOct 25, 2024Oct 25, 2024145.00
 BPOct 26, 2024Oct 26, 2024139.00
 BPOct 27, 2024Oct 31, 2024111.00
 BPNov 01, 2024Nov 01, 2024124.00
 BPNov 02, 2024Nov 02, 2024120.00
 BPNov 03, 2024Nov 08, 2024111.00
 BPNov 09, 2024Nov 09, 2024130.00
 BPNov 10, 2024Nov 21, 2024111.00
 BPNov 22, 2024Nov 22, 2024245.00
 BPNov 23, 2024Nov 23, 2024250.00
 BPNov 24, 2024Nov 24, 2024217.00
 BPNov 25, 2024Nov 25, 2024198.00
 BPNov 26, 2024Nov 26, 2024197.00
 BPNov 27, 2024Nov 27, 2024219.00
 BPNov 28, 2024Nov 28, 2024227.00
 BPNov 29, 2024Nov 29, 2024233.00
 BPNov 30, 2024Nov 30, 2024240.00
 BPDec 01, 2024Dec 01, 2024216.00
 BPDec 02, 2024Dec 19, 2024121.00
 BPDec 20, 2024Dec 20, 2024271.00
 BPDec 21, 2024Dec 21, 2024281.00
 BPDec 22, 2024Dec 22, 2024278.00
 BPDec 23, 2024Dec 23, 2024271.00
 BPDec 24, 2024Dec 24, 2024265.00
 BPDec 25, 2024Dec 25, 2024271.00
 BPDec 26, 2024Dec 26, 2024275.00
 BPDec 27, 2024Dec 27, 2024289.00
 BPDec 28, 2024Dec 28, 2024302.00
 BPDec 29, 2024Dec 29, 2024304.00
 BPDec 30, 2024Dec 30, 2024252.00
 BPDec 31, 2024Dec 31, 2024248.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025251.00
 BPJan 02, 2025Jan 03, 2025121.00
 BPJan 04, 2025Jan 04, 2025127.00
 BPJan 05, 2025Jan 05, 2025128.00
 BPJan 06, 2025Jan 08, 2025121.00
 BPJan 09, 2025Jan 09, 2025125.00
 BPJan 10, 2025Jan 10, 2025136.00
 BPJan 11, 2025Jan 11, 2025142.00
 BPJan 12, 2025Jan 12, 2025136.00
 BPJan 13, 2025Jan 14, 2025121.00
 BPJan 15, 2025Jan 15, 2025126.00
 BPJan 16, 2025Jan 16, 2025130.00
 BPJan 17, 2025Jan 17, 2025140.00
 BPJan 18, 2025Jan 18, 2025161.00
 BPJan 19, 2025Jan 19, 2025158.00
 BPJan 20, 2025Jan 20, 2025140.00
 BPJan 21, 2025Jan 21, 2025121.00
 BPJan 22, 2025Jan 22, 2025131.00
 BPJan 23, 2025Jan 23, 2025136.00
 BPJan 24, 2025Jan 24, 2025143.00
 BPJan 25, 2025Jan 25, 2025146.00
 BPJan 26, 2025Jan 26, 2025145.00
 BPJan 27, 2025Jan 28, 2025127.00
 BPJan 29, 2025Jan 29, 2025133.00
 BPJan 30, 2025Jan 30, 2025136.00
 BPJan 31, 2025Jan 31, 2025142.00
 BPFeb 01, 2025Feb 01, 2025152.00
 BPFeb 02, 2025Feb 02, 2025148.00
 BPFeb 03, 2025Feb 03, 2025128.00
 BPFeb 04, 2025Feb 04, 2025131.00
 BPFeb 05, 2025Feb 05, 2025136.00
 BPFeb 06, 2025Feb 06, 2025140.00
 BPFeb 07, 2025Feb 07, 2025146.00
 BPFeb 08, 2025Feb 08, 2025169.00
 BPFeb 09, 2025Feb 09, 2025163.00
 BPFeb 10, 2025Feb 10, 2025139.00
 BPFeb 11, 2025Feb 11, 2025134.00
 BPFeb 12, 2025Feb 12, 2025130.00
 BPFeb 13, 2025Feb 13, 2025140.00
 BPFeb 14, 2025Feb 14, 2025154.00
 BPFeb 15, 2025Feb 15, 2025217.00
 BPFeb 16, 2025Feb 16, 2025188.00
 BPFeb 17, 2025Feb 17, 2025167.00
 BPFeb 18, 2025Feb 18, 2025131.00
 BPFeb 19, 2025Feb 19, 2025121.00
 BPFeb 20, 2025Feb 20, 2025137.00
 BPFeb 21, 2025Feb 21, 2025157.00
 BPFeb 22, 2025Feb 22, 2025208.00
 BPFeb 23, 2025Feb 23, 2025157.00
 BPFeb 24, 2025Feb 24, 2025142.00
 BPFeb 25, 2025Feb 25, 2025137.00
 BPFeb 26, 2025Feb 26, 2025122.00
 BPFeb 27, 2025Feb 27, 2025142.00
 BPFeb 28, 2025Feb 28, 2025167.00
 BPMar 01, 2025Mar 01, 2025234.00
 BPMar 02, 2025Mar 02, 2025162.00
 BPMar 03, 2025Mar 03, 2025156.00
 BPMar 04, 2025Mar 04, 2025152.00
 BPMar 05, 2025Mar 05, 2025138.00
 BPMar 06, 2025Mar 06, 2025156.00
 BPMar 07, 2025Mar 07, 2025290.00
 BPMar 08, 2025Mar 08, 2025349.00
 BPMar 09, 2025Mar 09, 2025276.00
 BPMar 10, 2025Mar 10, 2025283.00
 BPMar 11, 2025Mar 11, 2025266.00
 BPMar 12, 2025Mar 12, 2025260.00
 BPMar 13, 2025Mar 13, 2025278.00
 BPMar 14, 2025Mar 14, 2025314.00
 BPMar 15, 2025Mar 15, 2025361.00
 BPMar 16, 2025Mar 16, 2025298.00
 BPMar 17, 2025Mar 17, 2025308.00
 BPMar 18, 2025Mar 18, 2025288.00
 BPMar 19, 2025Mar 19, 2025286.00
 BPMar 20, 2025Mar 20, 2025305.00
 BPMar 21, 2025Mar 21, 2025325.00
 BPMar 22, 2025Mar 22, 2025365.00
 BPMar 23, 2025Mar 23, 2025307.00
 BPMar 24, 2025Mar 24, 2025325.00
 BPMar 25, 2025Mar 25, 2025294.00
 BPMar 26, 2025Mar 26, 2025289.00
 BPMar 27, 2025Mar 27, 2025317.00
 BPMar 28, 2025Mar 28, 2025331.00
 BPMar 29, 2025Mar 29, 2025359.00
 BPMar 30, 2025Mar 30, 2025312.00
 BPMar 31, 2025Mar 31, 2025316.00
 BPApr 01, 2025Apr 01, 2025304.00
 BPApr 02, 2025Apr 02, 2025299.00
 BPApr 03, 2025Apr 03, 2025326.00
 BPApr 04, 2025Apr 04, 2025342.00
 BPApr 05, 2025Apr 05, 2025274.00
 BPApr 06, 2025Apr 06, 2025226.00
 BPApr 07, 2025Apr 07, 2025209.00
 BPApr 08, 2025Apr 08, 2025200.00
 BPApr 09, 2025Apr 09, 2025197.00
 BPApr 10, 2025Apr 10, 2025224.00
 BPApr 11, 2025Apr 11, 2025248.00
 BPApr 12, 2025Apr 12, 2025264.00
 BPApr 13, 2025Apr 13, 2025212.00
 BPApr 14, 2025Apr 14, 2025184.00
 BPApr 15, 2025Apr 15, 2025175.00
 BPApr 16, 2025Apr 16, 2025173.00
 BPApr 17, 2025Apr 17, 2025202.00
 BPApr 18, 2025Apr 18, 2025299.00
 BPApr 19, 2025Apr 19, 2025310.00
 BPApr 20, 2025Apr 20, 2025258.00
 BPApr 21, 2025Apr 21, 2025229.00
 BPApr 22, 2025Apr 22, 2025157.00
 BPApr 23, 2025Apr 23, 2025168.00
 BPApr 24, 2025Apr 24, 2025203.00
 BPApr 25, 2025Apr 25, 2025236.00
 BPApr 26, 2025Apr 26, 2025246.00
 BPApr 27, 2025Apr 27, 2025197.00
 BPApr 28, 2025Apr 28, 2025173.00
 BPApr 29, 2025Apr 29, 2025166.00
 BPApr 30, 2025Apr 30, 2025179.00
 BPMay 01, 2025May 01, 2025212.00
 BPMay 02, 2025May 02, 2025242.00
 BPMay 03, 2025May 03, 2025252.00
 BPMay 04, 2025May 04, 2025210.00
 BPMay 05, 2025May 05, 2025192.00
 BPMay 06, 2025May 06, 2025185.00
 BPMay 07, 2025May 07, 2025202.00
 BPMay 08, 2025May 08, 2025235.00
 BPMay 09, 2025May 09, 2025257.00
 BPMay 10, 2025May 10, 2025268.00
 BPMay 11, 2025May 11, 2025232.00
 BPMay 12, 2025May 12, 2025211.00
 BPMay 13, 2025May 13, 2025206.00
