Surfside Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Incredible Views of the Gulf/Sleeps 8 - ED1250

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
Air Con
Air Con
South Facing Pool
South Facing Pool
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Fishing
Fishing
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

This property is part of our Signature Collection. Perfect for a two or three couple getaway. Imagine viewing the endless sunsets with your friends. This condo is three bedrooms and three baths. This condo has a king bedroom and two queen bedrooms having direct access to full bathrooms. The king master has a soaking tub while one of the queen masters has a private Pensacola Bay view balcony. The best views on Pensacola Beach from the twelfth floor of Emerald Dolphin Condominium. The balconies have 180-degree views so relax with a cocktail and enjoy Northern views of Pensacola and the Pensacola Bay, Southern views of the Gulf of Mexico, and the all-important Western view. Only with a Western View will you be able to enjoy cocktails or a glass of wine with an unobstructed view of a beautiful sunset over Lafitte Cove! Relax on the balcony and watch people, dolphins, and boats all interacting in their natural habitat. The majestic views of the sunset, beach, ocean, pool, marina, cove, and bay you will remember forever. More people? A sleeper sofa enables this condo to comfortably accommodate eight guests. The table seats 8 and the bar 4 more. Of course, all bedrooms and living room feature flat-panel TVs just in case the special game cannot be missed. You have access to a large lagoon-style pool, Jacuzzi, an exercise room, and one covered parking spot. The beach and ocean are just across the street. An award-winning seafood restaurant and beach bar is within easy walking distance to, and (perhaps more importantly) easy stumbling distance from home. On a healthier note, there are miles of bicycle and walking paths steps away. Whether you want to just relax or actively indulge in the beach, bicycling, running, shell collecting, mini-golf, kayaking, paddle boarding, snorkeling, and many other activities that are readily available, Endless Sunsets is your new Pensacola Beach Home. Amenities of this property include: ~Central air conditioning ~Large flat panel television in the living room ~Televisions in every room ~Cable television ~Dining room table that will seat 6 ~free WIFI access (password protected) ~Quality linens and towels ~Washer and dryer ~Covered parking for one vehicle ~Elevator access ~Amazing Gulf of Mexico views Signature Collection amenities include the following in addition to our normal items ~Special Signature Collection gift basket ~Paper Towels ~Dish Soap ~Upgraded bathroom amenities ~Upgraded linens & towels Your vacation rental includes: ~Bath towels ~Hand towels ~Wash cloths ~Bathmats ~Kitchen towels ~Sheets ~Pillowcases ~Starter hand soap ~Starter bath soap ~1 full roll of toilet paper per bathroom ~2 dishwasher packets ~1 trash bag per trash can Publix and Wal-Mart Marketplace are within 4 miles for any additional items you may need. Located at 850 Ft. Pickens Road, Emerald Dolphin is a 17-story building with 65 private condominiums. Emerald Dolphin amenities include: ~Fitness center with aerobic and weight equipment ~Resort style outdoor pool and hot tub ~Beautiful tropical landscaping ~Gated entry ~Walking distance to Peg Leg Pets restaurant and bar and Tom Thumb convenience store ~Easy access to the Gulf of Mexico which is just steps away. ADDITIONAL INFORMATION Check-in from 3:00 p.m. If the condo is available early, we will text or call you Check-out by 10:00 a.m. Discounted monthly rentals available September - May - Contact us for details.

Availability

Check the calendar to see when to book this unit!

LOCATION

Pensacola Beach, a seven-mile barrier island, invites visitors to explore its powdery white sand and emerald green water. The island is a dream vacation spot for the sun and water lover. All properties managed by Surfside Properties are within 2.5 miles of the center of the island where visitors will find many restaurants and bars. While on vacation enjoy your favorite seafood dinner like fried shrimp or oysters at one of the local restaurants or find a local hotspot to savor a grilled burger, fresh salad, or a featured specialty. Don’t miss the islands favorite drink--the Bushwacker--a creamy, alcoholic milkshake. If you need to keep the kids busy, there are plenty of outdoor activities throughout the island. During the day parasail over crystal clear water while looking for wildlife or rent a jet ski to skip across the water exploring the shoreline. One evening as the sun is setting, play a nine-hole course of mini golf, race go carts, or climb through a ropes course. If your need for adventure calls, hop on one of the charter boats for a day of deep-sea fishing and hook your dinner. Many of the local restaurants will prepare your catch and serve it table-side. For the history buffs, experience Fort Pickens, which was completed in 1834. Fort Pickens is a pentagon-shaped, military fort that protected Pensacola Bay by hurling cannon balls across the water at enemy flotillas. If you just need to get away from everyone, secluded beaches can be found on the east end of the island and inside Fort Pickens National Park and historic area (entrance fee required). Just off the island, you will find everything a larger city offers. Publix and Wal-Mart Marketplace are with-in 4 miles. Winn Dixie and a Wal-Mart Superstore are just a short drive away. The Pensacola Air Museum is just thirty minutes away. And within an hour east and west of the island, are two outlet malls for those who just need to shop. Pensacola Beach has a little bit of everything to excite the family. Come and explore!

REVIEWS

What our previous guests have said about us!



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
2829
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 4 weeks of rental then payment is due in full.

Enter your dates to get a rate quote.

Please note that Travel Insurance is available by calling 877-277-6875.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 29, 2023Sep 29, 2023255.00
 BPSep 30, 2023Sep 30, 2023202.00
 BPOct 01, 2023Oct 01, 2023164.00
 BPOct 02, 2023Oct 02, 2023150.00
 BPOct 03, 2023Oct 03, 2023167.00
 BPOct 04, 2023Oct 04, 2023183.00
 BPOct 05, 2023Oct 05, 2023181.00
 BPOct 06, 2023Oct 06, 2023303.00
 BPOct 07, 2023Oct 07, 2023370.00
 BPOct 08, 2023Oct 08, 2023320.00
 BPOct 09, 2023Oct 09, 2023253.00
 BPOct 10, 2023Oct 10, 2023235.00
 BPOct 11, 2023Oct 11, 2023251.00
 BPOct 12, 2023Oct 12, 2023295.00
 BPOct 13, 2023Oct 13, 2023281.00
 BPOct 14, 2023Oct 14, 2023238.00
 BPOct 15, 2023Oct 15, 2023177.00
 BPOct 16, 2023Oct 17, 2023150.00
 BPOct 18, 2023Oct 18, 2023164.00
 BPOct 19, 2023Oct 19, 2023216.00
 BPOct 20, 2023Oct 20, 2023237.00
 BPOct 21, 2023Oct 21, 2023162.00
 BPOct 22, 2023Oct 26, 2023150.00
 BPOct 27, 2023Oct 27, 2023205.00
 BPOct 28, 2023Oct 28, 2023191.00
 BPOct 29, 2023Oct 31, 2023150.00
 BPNov 01, 2023Nov 01, 2023162.00
 BPNov 02, 2023Nov 02, 2023259.00
 BPNov 03, 2023Nov 03, 2023283.00
 BPNov 04, 2023Nov 04, 2023257.00
 BPNov 05, 2023Nov 08, 2023150.00
 BPNov 09, 2023Nov 09, 2023192.00
 BPNov 10, 2023Nov 10, 2023236.00
 BPNov 11, 2023Nov 11, 2023229.00
 BPNov 12, 2023Nov 12, 2023155.00
 BPNov 13, 2023Nov 20, 2023150.00
 BPNov 21, 2023Nov 21, 2023172.00
 BPNov 22, 2023Nov 22, 2023268.00
 BPNov 23, 2023Nov 23, 2023276.00
 BPNov 24, 2023Nov 24, 2023279.00
 BPNov 25, 2023Nov 25, 2023230.00
 BPNov 26, 2023Nov 26, 2023169.00
 BPNov 27, 2023Nov 27, 2023157.00
 BPNov 28, 2023Nov 28, 2023176.00
 BPNov 29, 2023Dec 21, 2023150.00
 BPDec 22, 2023Dec 22, 2023272.00
 BPDec 23, 2023Dec 23, 2023280.00
 BPDec 24, 2023Dec 24, 2023282.00
 BPDec 25, 2023Dec 25, 2023267.00
 BPDec 26, 2023Dec 26, 2023255.00
 BPDec 27, 2023Dec 27, 2023259.00
 BPDec 28, 2023Dec 28, 2023276.00
 BPDec 29, 2023Dec 29, 2023297.00
 BPDec 30, 2023Dec 30, 2023375.00
 BPDec 31, 2023Dec 31, 2023378.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024382.00
 BPJan 02, 2024Jan 02, 2024369.00
 BPJan 03, 2024Jan 03, 2024368.00
 BPJan 04, 2024Jan 04, 2024155.00
 BPJan 05, 2024Jan 05, 2024174.00
 BPJan 06, 2024Jan 06, 2024180.00
 BPJan 07, 2024Jan 07, 2024182.00
 BPJan 08, 2024Jan 08, 2024163.00
 BPJan 09, 2024Jan 09, 2024153.00
 BPJan 10, 2024Jan 10, 2024151.00
 BPJan 11, 2024Jan 11, 2024198.00
 BPJan 12, 2024Jan 12, 2024214.00
 BPJan 13, 2024Jan 13, 2024215.00
 BPJan 14, 2024Jan 14, 2024217.00
 BPJan 15, 2024Jan 15, 2024198.00
 BPJan 16, 2024Jan 17, 2024162.00
 BPJan 18, 2024Jan 18, 2024177.00
 BPJan 19, 2024Jan 19, 2024190.00
 BPJan 20, 2024Jan 20, 2024189.00
 BPJan 21, 2024Jan 21, 2024187.00
 BPJan 22, 2024Jan 22, 2024173.00
 BPJan 23, 2024Jan 23, 2024170.00
 BPJan 24, 2024Jan 24, 2024167.00
 BPJan 25, 2024Jan 25, 2024182.00
 BPJan 26, 2024Jan 26, 2024192.00
 BPJan 27, 2024Jan 28, 2024193.00
 BPJan 29, 2024Jan 29, 2024177.00
 BPJan 30, 2024Jan 30, 2024171.00
 BPJan 31, 2024Jan 31, 2024166.00
 BPFeb 01, 2024Feb 01, 2024183.00
 BPFeb 02, 2024Feb 02, 2024197.00
 BPFeb 03, 2024Feb 03, 2024204.00
 BPFeb 04, 2024Feb 04, 2024209.00
 BPFeb 05, 2024Feb 05, 2024192.00
 BPFeb 06, 2024Feb 06, 2024186.00
 BPFeb 07, 2024Feb 07, 2024179.00
 BPFeb 08, 2024Feb 08, 2024198.00
 BPFeb 09, 2024Feb 09, 2024221.00
 BPFeb 10, 2024Feb 10, 2024225.00
 BPFeb 11, 2024Feb 11, 2024231.00
 BPFeb 12, 2024Feb 12, 2024202.00
 BPFeb 13, 2024Feb 13, 2024188.00
 BPFeb 14, 2024Feb 14, 2024179.00
 BPFeb 15, 2024Feb 15, 2024220.00
 BPFeb 16, 2024Feb 16, 2024252.00
 BPFeb 17, 2024Feb 17, 2024266.00
 BPFeb 18, 2024Feb 18, 2024265.00
 BPFeb 19, 2024Feb 19, 2024238.00
 BPFeb 20, 2024Feb 20, 2024185.00
 BPFeb 21, 2024Feb 21, 2024179.00
 BPFeb 22, 2024Feb 22, 2024185.00
 BPFeb 23, 2024Feb 23, 2024261.00
 BPFeb 24, 2024Feb 24, 2024241.00
 BPFeb 25, 2024Feb 25, 2024230.00
 BPFeb 26, 2024Feb 26, 2024217.00
 BPFeb 27, 2024Feb 27, 2024207.00
 BPFeb 28, 2024Feb 28, 2024202.00
 BPFeb 29, 2024Feb 29, 2024218.00
 BPMar 01, 2024Mar 01, 2024260.00
 BPMar 02, 2024Mar 02, 2024261.00
 BPMar 03, 2024Mar 03, 2024246.00
 BPMar 04, 2024Mar 04, 2024250.00
 BPMar 05, 2024Mar 05, 2024246.00
 BPMar 06, 2024Mar 06, 2024241.00
 BPMar 07, 2024Mar 07, 2024256.00
 BPMar 08, 2024Mar 08, 2024436.00
 BPMar 09, 2024Mar 09, 2024428.00
 BPMar 10, 2024Mar 10, 2024426.00
 BPMar 11, 2024Mar 11, 2024437.00
 BPMar 12, 2024Mar 12, 2024426.00
 BPMar 13, 2024Mar 13, 2024422.00
 BPMar 14, 2024Mar 14, 2024440.00
 BPMar 15, 2024Mar 15, 2024469.00
 BPMar 16, 2024Mar 16, 2024397.00
 BPMar 17, 2024Mar 17, 2024383.00
 BPMar 18, 2024Mar 18, 2024401.00
 BPMar 19, 2024Mar 19, 2024378.00
 BPMar 20, 2024Mar 20, 2024381.00
 BPMar 21, 2024Mar 21, 2024389.00
 BPMar 22, 2024Mar 22, 2024408.00
 BPMar 23, 2024Mar 23, 2024407.00
 BPMar 24, 2024Mar 24, 2024396.00
 BPMar 25, 2024Mar 25, 2024437.00
 BPMar 26, 2024Mar 26, 2024401.00
 BPMar 27, 2024Mar 27, 2024412.00
 BPMar 28, 2024Mar 28, 2024439.00
 BPMar 29, 2024Mar 29, 2024463.00
 BPMar 30, 2024Mar 30, 2024511.00
 BPMar 31, 2024Mar 31, 2024462.00
 BPApr 01, 2024Apr 01, 2024540.00
 BPApr 02, 2024Apr 02, 2024520.00
 BPApr 03, 2024Apr 03, 2024522.00
 BPApr 04, 2024Apr 04, 2024554.00
 BPApr 05, 2024Apr 05, 2024563.00
 BPApr 06, 2024Apr 06, 2024351.00
 BPApr 07, 2024Apr 07, 2024317.00
 BPApr 08, 2024Apr 08, 2024320.00
 BPApr 09, 2024Apr 09, 2024304.00
 BPApr 10, 2024Apr 10, 2024327.00
 BPApr 11, 2024Apr 11, 2024364.00
 BPApr 12, 2024Apr 12, 2024375.00
 BPApr 13, 2024Apr 13, 2024363.00
 BPApr 14, 2024Apr 14, 2024328.00
 BPApr 15, 2024Apr 15, 2024299.00
 BPApr 16, 2024Apr 17, 2024285.00
 BPApr 18, 2024Apr 18, 2024316.00
 BPApr 19, 2024Apr 19, 2024337.00
 BPApr 20, 2024Apr 20, 2024317.00
 BPApr 21, 2024Apr 21, 2024286.00
 BPApr 22, 2024Apr 22, 2024274.00
 BPApr 23, 2024Apr 23, 2024264.00
 BPApr 24, 2024Apr 24, 2024271.00
 BPApr 25, 2024Apr 25, 2024300.00
 BPApr 26, 2024Apr 26, 2024327.00
 BPApr 27, 2024Apr 27, 2024321.00
 BPApr 28, 2024Apr 28, 2024291.00
 BPApr 29, 2024Apr 29, 2024269.00
 BPApr 30, 2024Apr 30, 2024261.00
 BPMay 01, 2024May 01, 2024275.00
 BPMay 02, 2024May 02, 2024311.00
 BPMay 03, 2024May 03, 2024341.00
 BPMay 04, 2024May 04, 2024343.00
 BPMay 05, 2024May 05, 2024310.00
 BPMay 06, 2024May 06, 2024285.00
 BPMay 07, 2024May 07, 2024279.00
 BPMay 08, 2024May 08, 2024287.00
 BPMay 09, 2024May 09, 2024339.00
 BPMay 10, 2024May 11, 2024363.00
 BPMay 12, 2024May 12, 2024344.00
 BPMay 13, 2024May 13, 2024320.00
 BPMay 14, 2024May 14, 2024313.00
 BPMay 15, 2024May 15, 2024338.00
 BPMay 16, 2024May 16, 2024405.00
 BPMay 17, 2024May 17, 2024421.00
 BPMay 18, 2024May 18, 2024417.00
 BPMay 19, 2024May 19, 2024382.00
 BPMay 20, 2024May 20, 2024369.00
 BPMay 21, 2024May 21, 2024361.00
 BPMay 22, 2024May 22, 2024386.00
 BPMay 23, 2024May 23, 2024486.00
 BPMay 24, 2024May 24, 2024513.00
 BPMay 25, 2024May 25, 2024499.00
 BPMay 26, 2024May 26, 2024489.00
 BPMay 27, 2024May 27, 2024476.00
 BPMay 28, 2024May 28, 2024410.00
 BPMay 29, 2024May 29, 2024445.00
 BPMay 30, 2024May 30, 2024497.00
 BPMay 31, 2024May 31, 2024490.00
 BPJun 01, 2024Jun 01, 2024491.00
 BPJun 02, 2024Jun 02, 2024495.00
 BPJun 03, 2024Jun 03, 2024470.00
 BPJun 04, 2024Jun 04, 2024508.00
 BPJun 05, 2024Jun 05, 2024520.00
 BPJun 06, 2024Jun 06, 2024571.00
 BPJun 07, 2024Jun 07, 2024581.00
 BPJun 08, 2024Jun 08, 2024587.00
 BPJun 09, 2024Jun 09, 2024601.00
 BPJun 10, 2024Jun 10, 2024602.00
 BPJun 11, 2024Jun 11, 2024598.00
 BPJun 12, 2024Jun 12, 2024605.00
 BPJun 13, 2024Jun 13, 2024631.00
 BPJun 14, 2024Jun 14, 2024638.00
 BPJun 15, 2024Jun 15, 2024645.00
 BPJun 16, 2024Jun 16, 2024647.00
 BPJun 17, 2024Jun 17, 2024607.00
 BPJun 18, 2024Jun 18, 2024631.00
 BPJun 19, 2024Jun 19, 2024629.00
 BPJun 20, 2024Jun 20, 2024620.00
 BPJun 21, 2024Jun 21, 2024587.00
 BPJun 22, 2024Jun 22, 2024583.00
 BPJun 23, 2024Jun 23, 2024603.00
 BPJun 24, 2024Jun 24, 2024649.00
 BPJun 25, 2024Jun 25, 2024646.00
 BPJun 26, 2024Jun 26, 2024647.00
 BPJun 27, 2024Jun 27, 2024641.00
 BPJun 28, 2024Jun 29, 2024639.00
 BPJun 30, 2024Jun 30, 2024652.00
 BPJul 01, 2024Jul 01, 2024784.00
 BPJul 02, 2024Jul 02, 2024774.00
 BPJul 03, 2024Jul 03, 2024787.00
 BPJul 04, 2024Jul 05, 2024800.00
 BPJul 06, 2024Jul 06, 2024802.00
 BPJul 07, 2024Jul 07, 2024825.00
 BPJul 08, 2024Jul 08, 2024857.00
 BPJul 09, 2024Jul 09, 2024855.00
 BPJul 10, 2024Jul 10, 2024999.00
 BPJul 11, 2024Jul 11, 20241166.00
 BPJul 12, 2024Jul 12, 20241186.00
 BPJul 13, 2024Jul 13, 20241175.00
 BPJul 14, 2024Jul 14, 2024735.00
 BPJul 15, 2024Jul 15, 2024679.00
 BPJul 16, 2024Jul 16, 2024663.00
 BPJul 17, 2024Jul 17, 2024674.00
 BPJul 18, 2024Jul 19, 2024705.00
 BPJul 20, 2024Jul 20, 2024707.00
 BPJul 21, 2024Jul 21, 2024682.00
 BPJul 22, 2024Jul 22, 2024672.00
 BPJul 23, 2024Jul 23, 2024663.00
 BPJul 24, 2024Jul 24, 2024673.00
 BPJul 25, 2024Jul 25, 2024701.00
 BPJul 26, 2024Jul 26, 2024702.00
 BPJul 27, 2024Jul 27, 2024700.00
 BPJul 28, 2024Jul 28, 2024672.00
 BPJul 29, 2024Jul 29, 2024657.00
 BPJul 30, 2024Jul 30, 2024656.00
 BPJul 31, 2024Jul 31, 2024664.00
 BPAug 01, 2024Aug 01, 2024688.00
 BPAug 02, 2024Aug 02, 2024691.00
 BPAug 03, 2024Aug 03, 2024670.00
 BPAug 04, 2024Aug 04, 2024634.00
 BPAug 05, 2024Aug 05, 2024607.00
 BPAug 06, 2024Aug 06, 2024586.00
 BPAug 07, 2024Aug 07, 2024591.00
 BPAug 08, 2024Aug 08, 2024604.00
 BPAug 09, 2024Aug 09, 2024589.00
 BPAug 10, 2024Aug 10, 2024550.00
 BPAug 11, 2024Aug 11, 2024481.00
 BPAug 12, 2024Aug 12, 2024449.00
 BPAug 13, 2024Aug 13, 2024426.00
 BPAug 14, 2024Aug 14, 2024433.00
 BPAug 15, 2024Aug 15, 2024460.00
 BPAug 16, 2024Aug 16, 2024464.00
 BPAug 17, 2024Aug 17, 2024433.00
 BPAug 18, 2024Aug 18, 2024371.00
 BPAug 19, 2024Aug 19, 2024350.00
 BPAug 20, 2024Aug 20, 2024347.00
 BPAug 21, 2024Aug 21, 2024361.00
 BPAug 22, 2024Aug 22, 2024413.00
 BPAug 23, 2024Aug 23, 2024426.00
 BPAug 24, 2024Aug 24, 2024420.00
 BPAug 25, 2024Aug 25, 2024348.00
 BPAug 26, 2024Aug 26, 2024332.00
 BPAug 27, 2024Aug 27, 2024326.00
 BPAug 28, 2024Aug 28, 2024343.00
 BPAug 29, 2024Aug 29, 2024404.00
 BPAug 30, 2024Aug 30, 2024669.00
 BPAug 31, 2024Aug 31, 2024663.00
 BPSep 01, 2024Sep 01, 2024595.00
 BPSep 02, 2024Sep 02, 2024572.00
 BPSep 03, 2024Sep 03, 2024306.00
 BPSep 04, 2024Sep 04, 2024314.00
 BPSep 05, 2024Sep 05, 2024370.00
 BPSep 06, 2024Sep 06, 2024394.00
 BPSep 07, 2024Sep 07, 2024395.00
 BPSep 08, 2024Sep 08, 2024325.00
 BPSep 09, 2024Sep 09, 2024293.00
 BPSep 10, 2024Sep 10, 2024265.00
 BPSep 11, 2024Sep 11, 2024281.00
 BPSep 12, 2024Sep 12, 2024348.00
 BPSep 13, 2024Sep 13, 2024382.00
 BPSep 14, 2024Sep 14, 2024384.00
 BPSep 15, 2024Sep 15, 2024317.00
 BPSep 16, 2024Sep 16, 2024277.00
 BPSep 17, 2024Sep 17, 2024253.00
 BPSep 18, 2024Sep 18, 2024275.00
 BPSep 19, 2024Sep 19, 2024342.00
 BPSep 20, 2024Sep 21, 2024380.00
 BPSep 22, 2024Sep 22, 2024309.00
 BPSep 23, 2024Sep 23, 2024254.00
 BPSep 24, 2024Sep 24, 2024235.00
 BPSep 25, 2024Sep 25, 2024263.00
 BPSep 26, 2024Sep 26, 2024345.00
 BPSep 27, 2024Sep 27, 2024376.00
 BPSep 28, 2024Sep 28, 2024369.00
 BPSep 29, 2024Sep 29, 2024288.00
 BPSep 30, 2024Sep 30, 2024242.00
 BPOct 01, 2024Oct 01, 2024246.00
 BPOct 02, 2024Oct 02, 2024270.00
 BPOct 03, 2024Oct 03, 2024354.00
 BPOct 04, 2024Oct 04, 2024380.00
 BPOct 05, 2024Oct 05, 2024366.00
 BPOct 06, 2024Oct 06, 2024286.00
 BPOct 07, 2024Oct 07, 2024243.00
 BPOct 08, 2024Oct 08, 2024246.00
 BPOct 09, 2024Oct 09, 2024267.00
 BPOct 10, 2024Oct 10, 2024336.00
 BPOct 11, 2024Oct 11, 2024359.00
 BPOct 12, 2024Oct 12, 2024462.00
 BPOct 13, 2024Oct 13, 2024376.00
 BPOct 14, 2024Oct 14, 2024338.00
 BPOct 15, 2024Oct 15, 2024211.00
 BPOct 16, 2024Oct 16, 2024232.00
 BPOct 17, 2024Oct 17, 2024289.00
 BPOct 18, 2024Oct 18, 2024315.00
 BPOct 19, 2024Oct 19, 2024285.00
 BPOct 20, 2024Oct 20, 2024196.00
 BPOct 21, 2024Oct 22, 2024165.00
 BPOct 23, 2024Oct 23, 2024182.00
 BPOct 24, 2024Oct 24, 2024228.00
 BPOct 25, 2024Oct 25, 2024265.00
 BPOct 26, 2024Oct 26, 2024238.00
 BPOct 27, 2024Oct 30, 2024165.00
 BPOct 31, 2024Oct 31, 2024171.00
 BPNov 01, 2024Nov 01, 2024219.00
 BPNov 02, 2024Nov 02, 2024198.00
 BPNov 03, 2024Nov 07, 2024165.00
 BPNov 08, 2024Nov 08, 2024191.00
 BPNov 09, 2024Nov 09, 2024227.00
 BPNov 10, 2024Nov 14, 2024165.00
 BPNov 15, 2024Nov 15, 2024171.00
 BPNov 16, 2024Nov 21, 2024165.00
 BPNov 22, 2024Nov 22, 2024482.00
 BPNov 23, 2024Nov 23, 2024461.00
 BPNov 24, 2024Nov 24, 2024409.00
 BPNov 25, 2024Nov 25, 2024376.00
 BPNov 26, 2024Nov 26, 2024387.00
 BPNov 27, 2024Nov 27, 2024426.00
 BPNov 28, 2024Nov 28, 2024441.00
 BPNov 29, 2024Nov 29, 2024466.00
 BPNov 30, 2024Nov 30, 2024438.00
 BPDec 01, 2024Dec 01, 2024402.00
 BPDec 02, 2024Dec 19, 2024165.00
 BPDec 20, 2024Dec 20, 2024457.00
 BPDec 21, 2024Dec 21, 2024466.00
 BPDec 22, 2024Dec 22, 2024469.00
 BPDec 23, 2024Dec 23, 2024451.00
 BPDec 24, 2024Dec 24, 2024437.00
 BPDec 25, 2024Dec 25, 2024440.00
 BPDec 26, 2024Dec 26, 2024459.00
 BPDec 27, 2024Dec 27, 2024485.00
 BPDec 28, 2024Dec 28, 2024497.00
 BPDec 29, 2024Dec 29, 2024503.00
 BPDec 30, 2024Dec 30, 2024414.00
 BPDec 31, 2024Jan 01, 2025400.00
[Collapse]2025
 BPJan 02, 2025Jan 02, 2025167.00
 BPJan 03, 2025Jan 03, 2025189.00
 BPJan 04, 2025Jan 04, 2025196.00
 BPJan 05, 2025Jan 05, 2025198.00
 BPJan 06, 2025Jan 06, 2025177.00
 BPJan 07, 2025Jan 07, 2025166.00
 BPJan 08, 2025Jan 08, 2025165.00
 BPJan 09, 2025Jan 09, 2025180.00
 BPJan 10, 2025Jan 10, 2025198.00
 BPJan 11, 2025Jan 11, 2025200.00
 BPJan 12, 2025Jan 12, 2025204.00
 BPJan 13, 2025Jan 13, 2025183.00
 BPJan 14, 2025Jan 15, 2025176.00
 BPJan 16, 2025Jan 16, 2025194.00
 BPJan 17, 2025Jan 17, 2025208.00
 BPJan 18, 2025Jan 18, 2025238.00
 BPJan 19, 2025Jan 19, 2025235.00
 BPJan 20, 2025Jan 20, 2025220.00
 BPJan 21, 2025Jan 21, 2025186.00
 BPJan 22, 2025Jan 22, 2025183.00
 BPJan 23, 2025Jan 23, 2025199.00
 BPJan 24, 2025Jan 24, 2025211.00
 BPJan 25, 2025Jan 26, 2025212.00
 BPJan 27, 2025Jan 27, 2025195.00
 BPJan 28, 2025Jan 28, 2025188.00
 BPJan 29, 2025Jan 29, 2025180.00
 BPJan 30, 2025Jan 30, 2025197.00
 BPJan 31, 2025Jan 31, 2025212.00
 BPFeb 01, 2025Feb 01, 2025219.00
 BPFeb 02, 2025Feb 02, 2025222.00
 BPFeb 03, 2025Feb 03, 2025204.00
 BPFeb 04, 2025Feb 04, 2025198.00
 BPFeb 05, 2025Feb 05, 2025190.00
 BPFeb 06, 2025Feb 06, 2025212.00
 BPFeb 07, 2025Feb 07, 2025239.00
 BPFeb 08, 2025Feb 08, 2025245.00
 BPFeb 09, 2025Feb 09, 2025253.00
 BPFeb 10, 2025Feb 10, 2025222.00
 BPFeb 11, 2025Feb 11, 2025208.00
 BPFeb 12, 2025Feb 12, 2025198.00
 BPFeb 13, 2025Feb 13, 2025217.00
 BPFeb 14, 2025Feb 14, 2025248.00
 BPFeb 15, 2025Feb 15, 2025301.00
 BPFeb 16, 2025Feb 16, 2025299.00
 BPFeb 17, 2025Feb 17, 2025270.00
 BPFeb 18, 2025Feb 18, 2025202.00
