Surfside Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

3 bedrooms, sleeps 8- Gulf Views from 14th floor

Amenities

Communal Pool
Communal Pool
Communal Gym
Communal Gym
Water View
Water View
WiFi
WiFi
Air Con
Air Con
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Fishing
Fishing
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Sea View
Sea View
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

Santa Rosa Towers 1402 is a three bedroom/ two bathroom condominium with gorgeous panoramic 14th-floor views of the Gulf of Mexico and the Pensacola Bay. The recently renovated kitchen and bathrooms are modern and bright. The open floor plan is great for entertaining and allows for expansive views of the water from almost every room in the property. The kitchen is fully equipped and the laundry room off the dining area has both a full-size washer and dryer for your convenience. Original artwork hangs in every room. The Master bedroom has a king-size bed, en-suite bath with jetted tub/shower combination, and access to a furnished balcony overlooking the white sand beaches and emerald water of the Gulf of Mexico. The second bedroom has a queen-size bed with access to the south facing balcony while the third bedroom has two twin-size beds looking north over the Pensacola Bay. The spacious living room with floor to ceiling windows is perfect for just sitting back watching the Gulf of Mexico or relax in front of the television for the sporting event of your choice. A sofa sleeper is also available if needed. Relax by the pool or take a short walk to a local restaurant for fresh seafood and entertainment. This gated community is perfect for your beach getaway! *Santa Rosa Towers is a NON-smoking property. NO smoking in any common area, building, balconies, pool, parking lot and walkways. There is a designated smoking area with ash trays at the north east corner of the property. (Florida Clean Air Act F.S. 386) Amenities of this property include: ~Central air conditioning ~Ceiling fans throughout ~Large flat panel television in the living room ~Cable television ~Dining room table that will seat 6 ~Granite countertops ~free WIFI access (password protected) ~Quality linens and towels ~Washer and dryer ~Elevator access ~Amazing Gulf of Mexico views Your vacation rental includes: ~Bath towels ~Hand towels ~Wash cloths ~Bathmats ~Kitchen towels ~Sheets ~Pillowcases ~Starter hand soap ~Starter bath soap ~1 full roll of toilet paper per bathroom ~2 dishwasher packets ~1 trash bag per trash can Publix and Wal-Mart Marketplace are within 4 miles for any additional items you may need. Located at 800 Ft. Pickens Road, Santa Rosa Towers has 16 floors with 63 private condominiums. Santa Rosa Towers amenities include: ~Tennis courts ~Swimming pool ~Beautiful tropical landscaping ~Gated entry ~Walking distance to Peg Leg Pete's restaurant and bar and Tom Thumb convenience store ~Easy access to the Gulf of Mexico which is just steps away. ~100 ft to the walking/bike path ~800 ft to Tom Thumb convenience store ~900 ft to Peg Leg Pete's Restaurant ~1.2 miles to the Gulf Fishing Pier ~1.4 miles to The Boardwalk Restaurants and Shops ~4.2 miles to Tiger Point Golf and Country Club ~8 miles to Fort Pickens State Park & Trails ~9.6 miles to Downtown Pensacola ~9.6 miles to Palafox Market (Saturday mornings 9am - 2pm) ~11 miles to Joe Patti's Seafood Market ~17 miles to Marcus Point Golf Club ~20 miles to Scenic Hills Country Club ADDITIONAL INFORMATION Check-in from 3:00 p.m. If the condo is available early, we will text or call you Check-out by 10:00 a.m.

Availability

Check the calendar to see when to book this unit!

LOCATION

Pensacola Beach, a seven-mile barrier island, invites visitors to explore its powdery white sand and emerald green water. The island is a dream vacation spot for the sun and water lover. All properties managed by Surfside Properties are within 2.5 miles of the center of the island where visitors will find many restaurants and bars. While on vacation enjoy your favorite seafood dinner like fried shrimp or oysters at one of the local restaurants or find a local hotspot to savor a grilled burger, fresh salad, or a featured specialty. Don’t miss the islands favorite drink--the Bushwacker--a creamy, alcoholic milkshake. If you need to keep the kids busy, there are plenty of outdoor activities throughout the island. During the day parasail over crystal clear water while looking for wildlife or rent a jet ski to skip across the water exploring the shoreline. One evening as the sun is setting, play a nine-hole course of mini golf, race go-carts, or climb through a ropes course. If your need for adventure calls, hop on one of the charter boats for a day of deep-sea fishing and hook your dinner. Many of the local restaurants will prepare your catch and serve it table-side. For the history buffs, experience Fort Pickens, which was completed in 1834. Fort Pickens is a pentagon-shaped, military fort that protected Pensacola Bay by hurling cannonballs across the water at enemy flotillas. If you just need to get away from everyone, secluded beaches can be found on the east end of the island and inside Fort Pickens National Park and historic area (entrance fee required). Just off the island, you will find everything a larger city offers. Publix and Wal-Mart Marketplace are within 4 miles. Winn Dixie and a Wal-Mart Superstore are just a short drive away. The Pensacola Air Museum is just thirty minutes away. And within an hour east and west of the island, are two outlet malls for those who just need to shop. Pensacola Beach has a little bit of everything to excite the family. Come and explore!

REVIEWS

What our previous guests have said about us!



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMay 28, 2023May 28, 2023257.00
 BPMay 29, 2023May 29, 2023248.00
 BPMay 30, 2023May 30, 2023273.00
 BPMay 31, 2023May 31, 2023253.00
 BPJun 01, 2023Jun 01, 2023280.00
 BPJun 02, 2023Jun 02, 2023289.00
 BPJun 03, 2023Jun 03, 2023304.00
 BPJun 04, 2023Jun 04, 2023301.00
 BPJun 05, 2023Jun 05, 2023287.00
 BPJun 06, 2023Jun 06, 2023295.00
 BPJun 07, 2023Jun 07, 2023292.00
 BPJun 08, 2023Jun 08, 2023318.00
 BPJun 09, 2023Jun 09, 2023334.00
 BPJun 10, 2023Jun 10, 2023335.00
 BPJun 11, 2023Jun 11, 2023333.00
 BPJun 12, 2023Jun 12, 2023351.00
 BPJun 13, 2023Jun 13, 2023354.00
 BPJun 14, 2023Jun 14, 2023352.00
 BPJun 15, 2023Jun 15, 2023366.00
 BPJun 16, 2023Jun 16, 2023349.00
 BPJun 17, 2023Jun 17, 2023383.00
 BPJun 18, 2023Jun 18, 2023379.00
 BPJun 19, 2023Jun 19, 2023372.00
 BPJun 20, 2023Jun 21, 2023366.00
 BPJun 22, 2023Jun 22, 2023373.00
 BPJun 23, 2023Jun 23, 2023447.00
 BPJun 24, 2023Jun 24, 2023397.00
 BPJun 25, 2023Jun 25, 2023378.00
 BPJun 26, 2023Jun 26, 2023356.00
 BPJun 27, 2023Jun 27, 2023351.00
 BPJun 28, 2023Jun 28, 2023354.00
 BPJun 29, 2023Jun 29, 2023360.00
 BPJun 30, 2023Jun 30, 2023417.00
 BPJul 01, 2023Jul 02, 2023447.00
 BPJul 03, 2023Jul 03, 2023433.00
 BPJul 04, 2023Jul 04, 2023434.00
 BPJul 05, 2023Jul 05, 2023453.00
 BPJul 06, 2023Jul 06, 2023501.00
 BPJul 07, 2023Jul 07, 2023537.00
 BPJul 08, 2023Jul 08, 2023484.00
 BPJul 09, 2023Jul 09, 2023418.00
 BPJul 10, 2023Jul 10, 2023377.00
 BPJul 11, 2023Jul 11, 2023335.00
 BPJul 12, 2023Jul 12, 2023345.00
 BPJul 13, 2023Jul 14, 2023357.00
 BPJul 15, 2023Jul 15, 2023389.00
 BPJul 16, 2023Jul 16, 2023379.00
 BPJul 17, 2023Jul 17, 2023368.00
 BPJul 18, 2023Jul 18, 2023361.00
 BPJul 19, 2023Jul 19, 2023369.00
 BPJul 20, 2023Jul 20, 2023387.00
 BPJul 21, 2023Jul 21, 2023388.00
 BPJul 22, 2023Jul 22, 2023385.00
 BPJul 23, 2023Jul 23, 2023370.00
 BPJul 24, 2023Jul 24, 2023380.00
 BPJul 25, 2023Jul 25, 2023378.00
 BPJul 26, 2023Jul 26, 2023384.00
 BPJul 27, 2023Jul 28, 2023400.00
 BPJul 29, 2023Jul 29, 2023396.00
 BPJul 30, 2023Jul 30, 2023405.00
 BPJul 31, 2023Jul 31, 2023397.00
 BPAug 01, 2023Aug 01, 2023392.00
 BPAug 02, 2023Aug 02, 2023398.00
 BPAug 03, 2023Aug 03, 2023411.00
 BPAug 04, 2023Aug 04, 2023410.00
 BPAug 05, 2023Aug 05, 2023397.00
 BPAug 06, 2023Aug 06, 2023374.00
 BPAug 07, 2023Aug 07, 2023376.00
 BPAug 08, 2023Aug 09, 2023367.00
 BPAug 10, 2023Aug 10, 2023373.00
 BPAug 11, 2023Aug 11, 2023368.00
 BPAug 12, 2023Aug 12, 2023346.00
 BPAug 13, 2023Aug 13, 2023307.00
 BPAug 14, 2023Aug 14, 2023297.00
 BPAug 15, 2023Aug 15, 2023284.00
 BPAug 16, 2023Aug 16, 2023293.00
 BPAug 17, 2023Aug 17, 2023307.00
 BPAug 18, 2023Aug 18, 2023310.00
 BPAug 19, 2023Aug 19, 2023293.00
 BPAug 20, 2023Aug 20, 2023251.00
 BPAug 21, 2023Aug 21, 2023241.00
 BPAug 22, 2023Aug 22, 2023234.00
 BPAug 23, 2023Aug 23, 2023250.00
 BPAug 24, 2023Aug 24, 2023289.00
 BPAug 25, 2023Aug 25, 2023299.00
 BPAug 26, 2023Aug 26, 2023294.00
 BPAug 27, 2023Aug 27, 2023216.00
 BPAug 28, 2023Aug 28, 2023239.00
 BPAug 29, 2023Aug 29, 2023235.00
 BPAug 30, 2023Aug 30, 2023249.00
 BPAug 31, 2023Aug 31, 2023288.00
 BPSep 01, 2023Sep 01, 2023457.00
 BPSep 02, 2023Sep 02, 2023456.00
 BPSep 03, 2023Sep 03, 2023407.00
 BPSep 04, 2023Sep 04, 2023389.00
 BPSep 05, 2023Sep 05, 2023223.00
 BPSep 06, 2023Sep 06, 2023229.00
 BPSep 07, 2023Sep 07, 2023270.00
 BPSep 08, 2023Sep 08, 2023287.00
 BPSep 09, 2023Sep 09, 2023290.00
 BPSep 10, 2023Sep 10, 2023239.00
 BPSep 11, 2023Sep 11, 2023213.00
 BPSep 12, 2023Sep 12, 2023191.00
 BPSep 13, 2023Sep 13, 2023196.00
 BPSep 14, 2023Sep 14, 2023239.00
 BPSep 15, 2023Sep 15, 2023260.00
 BPSep 16, 2023Sep 16, 2023267.00
 BPSep 17, 2023Sep 17, 2023216.00
 BPSep 18, 2023Sep 18, 2023187.00
 BPSep 19, 2023Sep 19, 2023170.00
 BPSep 20, 2023Sep 20, 2023185.00
 BPSep 21, 2023Sep 21, 2023232.00
 BPSep 22, 2023Sep 22, 2023268.00
 BPSep 23, 2023Sep 23, 2023269.00
 BPSep 24, 2023Sep 24, 2023217.00
 BPSep 25, 2023Sep 25, 2023170.00
 BPSep 26, 2023Sep 26, 2023161.00
 BPSep 27, 2023Sep 27, 2023182.00
 BPSep 28, 2023Sep 28, 2023234.00
 BPSep 29, 2023Sep 29, 2023258.00
 BPSep 30, 2023Sep 30, 2023255.00
 BPOct 01, 2023Oct 01, 2023200.00
 BPOct 02, 2023Oct 02, 2023166.00
 BPOct 03, 2023Oct 03, 2023167.00
 BPOct 04, 2023Oct 04, 2023187.00
 BPOct 05, 2023Oct 05, 2023267.00
 BPOct 06, 2023Oct 06, 2023384.00
 BPOct 07, 2023Oct 07, 2023375.00
 BPOct 08, 2023Oct 08, 2023319.00
 BPOct 09, 2023Oct 09, 2023289.00
 BPOct 10, 2023Oct 10, 2023195.00
 BPOct 11, 2023Oct 11, 2023216.00
 BPOct 12, 2023Oct 12, 2023250.00
 BPOct 13, 2023Oct 13, 2023267.00
 BPOct 14, 2023Oct 14, 2023251.00
 BPOct 15, 2023Oct 15, 2023193.00
 BPOct 16, 2023Oct 18, 2023150.00
 BPOct 19, 2023Oct 19, 2023183.00
 BPOct 20, 2023Oct 20, 2023202.00
 BPOct 21, 2023Oct 21, 2023165.00
 BPOct 22, 2023Oct 26, 2023150.00
 BPOct 27, 2023Oct 27, 2023170.00
 BPOct 28, 2023Oct 28, 2023236.00
 BPOct 29, 2023Oct 29, 2023205.00
 BPOct 30, 2023Oct 30, 2023165.00
 BPOct 31, 2023Oct 31, 2023155.00
 BPNov 01, 2023Nov 01, 2023204.00
 BPNov 02, 2023Nov 02, 2023258.00
 BPNov 03, 2023Nov 03, 2023292.00
 BPNov 04, 2023Nov 04, 2023238.00
 BPNov 05, 2023Nov 08, 2023150.00
 BPNov 09, 2023Nov 09, 2023165.00
 BPNov 10, 2023Nov 10, 2023203.00
 BPNov 11, 2023Nov 11, 2023197.00
 BPNov 12, 2023Nov 19, 2023150.00
 BPNov 20, 2023Nov 20, 2023151.00
 BPNov 21, 2023Nov 21, 2023159.00
 BPNov 22, 2023Nov 22, 2023187.00
 BPNov 23, 2023Nov 23, 2023203.00
 BPNov 24, 2023Nov 24, 2023228.00
 BPNov 25, 2023Nov 25, 2023222.00
 BPNov 26, 2023Nov 26, 2023173.00
 BPNov 27, 2023Nov 27, 2023153.00
 BPNov 28, 2023Nov 28, 2023162.00
 BPNov 29, 2023Dec 21, 2023150.00
 BPDec 22, 2023Dec 22, 2023213.00
 BPDec 23, 2023Dec 23, 2023228.00
 BPDec 24, 2023Dec 24, 2023229.00
 BPDec 25, 2023Dec 25, 2023208.00
 BPDec 26, 2023Dec 26, 2023198.00
 BPDec 27, 2023Dec 27, 2023205.00
 BPDec 28, 2023Dec 28, 2023218.00
 BPDec 29, 2023Dec 29, 2023234.00
 BPDec 30, 2023Dec 30, 2023303.00
 BPDec 31, 2023Dec 31, 2023305.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024281.00
 BPJan 02, 2024Jan 02, 2024272.00
 BPJan 03, 2024Jan 03, 2024277.00
 BPJan 04, 2024Jan 11, 2024150.00
 BPJan 12, 2024Jan 12, 2024159.00
 BPJan 13, 2024Jan 13, 2024168.00
 BPJan 14, 2024Jan 14, 2024162.00
 BPJan 15, 2024Jan 31, 2024150.00
 BPFeb 01, 2024Feb 02, 2024165.00
 BPFeb 03, 2024Feb 03, 2024177.00
 BPFeb 04, 2024Feb 04, 2024172.00
 BPFeb 05, 2024Feb 06, 2024165.00
 BPFeb 07, 2024Feb 07, 2024200.00
 BPFeb 08, 2024Feb 08, 2024207.00
 BPFeb 09, 2024Feb 09, 2024233.00
 BPFeb 10, 2024Feb 10, 2024254.00
 BPFeb 11, 2024Feb 11, 2024250.00
 BPFeb 12, 2024Feb 12, 2024215.00
 BPFeb 13, 2024Feb 13, 2024200.00
 BPFeb 14, 2024Feb 14, 2024165.00
 BPFeb 15, 2024Feb 15, 2024189.00
 BPFeb 16, 2024Feb 16, 2024212.00
 BPFeb 17, 2024Feb 17, 2024223.00
 BPFeb 18, 2024Feb 18, 2024217.00
 BPFeb 19, 2024Feb 19, 2024194.00
 BPFeb 20, 2024Feb 22, 2024165.00
 BPFeb 23, 2024Feb 23, 2024186.00
 BPFeb 24, 2024Feb 24, 2024199.00
 BPFeb 25, 2024Feb 25, 2024190.00
 BPFeb 26, 2024Feb 26, 2024177.00
 BPFeb 27, 2024Feb 27, 2024168.00
 BPFeb 28, 2024Feb 28, 2024165.00
 BPFeb 29, 2024Feb 29, 2024178.00
 BPMar 01, 2024Mar 01, 2024211.00
 BPMar 02, 2024Mar 02, 2024217.00
 BPMar 03, 2024Mar 03, 2024202.00
 BPMar 04, 2024Mar 04, 2024206.00
 BPMar 05, 2024Mar 05, 2024200.00
 BPMar 06, 2024Mar 06, 2024196.00
 BPMar 07, 2024Mar 07, 2024209.00
 BPMar 08, 2024Mar 08, 2024308.00
 BPMar 09, 2024Mar 09, 2024306.00
 BPMar 10, 2024Mar 10, 2024305.00
 BPMar 11, 2024Mar 11, 2024315.00
 BPMar 12, 2024Mar 12, 2024300.00
 BPMar 13, 2024Mar 13, 2024298.00
 BPMar 14, 2024Mar 14, 2024314.00
 BPMar 15, 2024Mar 15, 2024334.00
 BPMar 16, 2024Mar 16, 2024351.00
 BPMar 17, 2024Mar 17, 2024339.00
 BPMar 18, 2024Mar 18, 2024355.00
 BPMar 19, 2024Mar 19, 2024332.00
 BPMar 20, 2024Mar 20, 2024337.00
 BPMar 21, 2024Mar 21, 2024345.00
 BPMar 22, 2024Mar 22, 2024355.00
 BPMar 23, 2024Mar 23, 2024371.00
 BPMar 24, 2024Mar 24, 2024360.00
 BPMar 25, 2024Mar 25, 2024385.00
 BPMar 26, 2024Mar 26, 2024354.00
 BPMar 27, 2024Mar 27, 2024362.00
 BPMar 28, 2024Mar 28, 2024387.00
 BPMar 29, 2024Mar 29, 2024393.00
 BPMar 30, 2024Mar 30, 2024444.00
 BPMar 31, 2024Mar 31, 2024425.00
 BPApr 01, 2024Apr 01, 2024443.00
 BPApr 02, 2024Apr 02, 2024430.00
 BPApr 03, 2024Apr 03, 2024431.00
 BPApr 04, 2024Apr 04, 2024458.00
 BPApr 05, 2024Apr 05, 2024462.00
 BPApr 06, 2024Apr 06, 2024297.00
 BPApr 07, 2024Apr 07, 2024261.00
 BPApr 08, 2024Apr 08, 2024263.00
 BPApr 09, 2024Apr 09, 2024253.00
 BPApr 10, 2024Apr 10, 2024245.00
 BPApr 11, 2024Apr 11, 2024275.00
 BPApr 12, 2024Apr 12, 2024283.00
 BPApr 13, 2024Apr 13, 2024276.00
 BPApr 14, 2024Apr 14, 2024244.00
 BPApr 15, 2024Apr 15, 2024243.00
 BPApr 16, 2024Apr 16, 2024234.00
 BPApr 17, 2024Apr 17, 2024233.00
 BPApr 18, 2024Apr 18, 2024260.00
 BPApr 19, 2024Apr 19, 2024278.00
 BPApr 20, 2024Apr 20, 2024263.00
 BPApr 21, 2024Apr 21, 2024235.00
 BPApr 22, 2024Apr 22, 2024223.00
 BPApr 23, 2024Apr 23, 2024216.00
 BPApr 24, 2024Apr 24, 2024220.00
 BPApr 25, 2024Apr 25, 2024246.00
 BPApr 26, 2024Apr 26, 2024270.00
 BPApr 27, 2024Apr 27, 2024266.00
 BPApr 28, 2024Apr 28, 2024238.00
 BPApr 29, 2024Apr 29, 2024219.00
 BPApr 30, 2024Apr 30, 2024215.00
 BPMay 01, 2024May 01, 2024226.00
 BPMay 02, 2024May 02, 2024255.00
 BPMay 03, 2024May 03, 2024282.00
 BPMay 04, 2024May 04, 2024284.00
 BPMay 05, 2024May 05, 2024254.00
 BPMay 06, 2024May 06, 2024234.00
 BPMay 07, 2024May 07, 2024229.00
 BPMay 08, 2024May 08, 2024245.00
 BPMay 09, 2024May 09, 2024282.00
 BPMay 10, 2024May 10, 2024308.00
 BPMay 11, 2024May 11, 2024315.00
 BPMay 12, 2024May 12, 2024284.00
 BPMay 13, 2024May 13, 2024262.00
 BPMay 14, 2024May 14, 2024255.00
 BPMay 15, 2024May 15, 2024276.00
 BPMay 16, 2024May 16, 2024317.00
 BPMay 17, 2024May 17, 2024342.00
 BPMay 18, 2024May 18, 2024348.00
 BPMay 19, 2024May 19, 2024319.00
 BPMay 20, 2024May 20, 2024297.00
 BPMay 21, 2024May 21, 2024288.00
 BPMay 22, 2024May 22, 2024310.00
 BPMay 23, 2024May 23, 2024353.00
 BPMay 24, 2024May 24, 2024416.00
 BPMay 25, 2024May 25, 2024424.00
 BPMay 26, 2024May 26, 2024411.00
 BPMay 27, 2024May 27, 2024400.00
 BPMay 28, 2024May 28, 2024349.00
 BPMay 29, 2024May 29, 2024340.00
 BPMay 30, 2024May 30, 2024378.00
 BPMay 31, 2024May 31, 2024391.00
 BPJun 01, 2024Jun 01, 2024409.00
 BPJun 02, 2024Jun 02, 2024405.00
 BPJun 03, 2024Jun 03, 2024397.00
 BPJun 04, 2024Jun 04, 2024393.00
 BPJun 05, 2024Jun 05, 2024388.00
 BPJun 06, 2024Jun 06, 2024422.00
 BPJun 07, 2024Jun 07, 2024435.00
 BPJun 08, 2024Jun 08, 2024454.00
 BPJun 09, 2024Jun 09, 2024461.00
 BPJun 10, 2024Jun 10, 2024457.00
 BPJun 11, 2024Jun 11, 2024455.00
 BPJun 12, 2024Jun 12, 2024452.00
 BPJun 13, 2024Jun 13, 2024477.00
 BPJun 14, 2024Jun 14, 2024483.00
 BPJun 15, 2024Jun 15, 2024493.00
 BPJun 16, 2024Jun 16, 2024498.00
 BPJun 17, 2024Jun 17, 2024490.00
 BPJun 18, 2024Jun 19, 2024481.00
 BPJun 20, 2024Jun 20, 2024493.00
 BPJun 21, 2024Jun 21, 2024494.00
 BPJun 22, 2024Jun 23, 2024496.00
 BPJun 24, 2024Jun 24, 2024493.00
 BPJun 25, 2024Jun 25, 2024484.00
 BPJun 26, 2024Jun 26, 2024493.00
 BPJun 27, 2024Jun 27, 2024501.00
 BPJun 28, 2024Jun 28, 2024504.00
 BPJun 29, 2024Jun 29, 2024501.00
 BPJun 30, 2024Jun 30, 2024498.00
 BPJul 01, 2024Jul 01, 2024591.00
 BPJul 02, 2024Jul 02, 2024583.00
 BPJul 03, 2024Jul 03, 2024593.00
 BPJul 04, 2024Jul 04, 2024609.00
 BPJul 05, 2024Jul 05, 2024613.00
 BPJul 06, 2024Jul 06, 2024606.00
 BPJul 07, 2024Jul 07, 2024604.00
 BPJul 08, 2024Jul 08, 2024512.00
 BPJul 09, 2024Jul 09, 2024501.00
 BPJul 10, 2024Jul 10, 2024510.00
 BPJul 11, 2024Jul 11, 2024539.00
 BPJul 12, 2024Jul 12, 2024537.00
 BPJul 13, 2024Jul 13, 2024530.00
 BPJul 14, 2024Jul 14, 2024517.00
 BPJul 15, 2024Jul 15, 2024513.00
 BPJul 16, 2024Jul 16, 2024504.00
 BPJul 17, 2024Jul 17, 2024514.00
 BPJul 18, 2024Jul 19, 2024537.00
 BPJul 20, 2024Jul 20, 2024536.00
 BPJul 21, 2024Jul 21, 2024518.00
 BPJul 22, 2024Jul 22, 2024512.00
 BPJul 23, 2024Jul 23, 2024507.00
 BPJul 24, 2024Jul 24, 2024515.00
 BPJul 25, 2024Jul 26, 2024536.00
 BPJul 27, 2024Jul 27, 2024534.00
 BPJul 28, 2024Jul 28, 2024515.00
 BPJul 29, 2024Jul 30, 2024504.00
 BPJul 31, 2024Jul 31, 2024509.00
 BPAug 01, 2024Aug 02, 2024525.00
 BPAug 03, 2024Aug 03, 2024514.00
 BPAug 04, 2024Aug 04, 2024485.00
 BPAug 05, 2024Aug 05, 2024468.00
 BPAug 06, 2024Aug 06, 2024459.00
 BPAug 07, 2024Aug 07, 2024465.00
 BPAug 08, 2024Aug 08, 2024479.00
 BPAug 09, 2024Aug 09, 2024471.00
 BPAug 10, 2024Aug 10, 2024444.00
 BPAug 11, 2024Aug 11, 2024398.00
 BPAug 12, 2024Aug 12, 2024371.00
 BPAug 13, 2024Aug 13, 2024353.00
 BPAug 14, 2024Aug 14, 2024361.00
 BPAug 15, 2024Aug 15, 2024378.00
 BPAug 16, 2024Aug 16, 2024380.00
 BPAug 17, 2024Aug 17, 2024352.00
 BPAug 18, 2024Aug 18, 2024301.00
 BPAug 19, 2024Aug 19, 2024281.00
 BPAug 20, 2024Aug 20, 2024272.00
 BPAug 21, 2024Aug 21, 2024286.00
 BPAug 22, 2024Aug 22, 2024321.00
 BPAug 23, 2024Aug 23, 2024331.00
 BPAug 24, 2024Aug 24, 2024327.00
 BPAug 25, 2024Aug 25, 2024274.00
 BPAug 26, 2024Aug 26, 2024261.00
 BPAug 27, 2024Aug 27, 2024255.00
 BPAug 28, 2024Aug 28, 2024272.00
 BPAug 29, 2024Aug 29, 2024318.00
 BPAug 30, 2024Aug 31, 2024520.00
 BPSep 01, 2024Sep 01, 2024472.00
 BPSep 02, 2024Sep 02, 2024452.00
 BPSep 03, 2024Sep 03, 2024251.00
 BPSep 04, 2024Sep 04, 2024259.00
 BPSep 05, 2024Sep 05, 2024304.00
 BPSep 06, 2024Sep 06, 2024323.00
 BPSep 07, 2024Sep 07, 2024327.00
 BPSep 08, 2024Sep 08, 2024272.00
 BPSep 09, 2024Sep 09, 2024246.00
 BPSep 10, 2024Sep 10, 2024221.00
 BPSep 11, 2024Sep 11, 2024226.00
 BPSep 12, 2024Sep 12, 2024272.00
 BPSep 13, 2024Sep 13, 2024294.00
 BPSep 14, 2024Sep 14, 2024299.00
 BPSep 15, 2024Sep 15, 2024240.00
 BPSep 16, 2024Sep 16, 2024209.00
 BPSep 17, 2024Sep 17, 2024189.00
 BPSep 18, 2024Sep 18, 2024206.00
 BPSep 19, 2024Sep 19, 2024257.00
 BPSep 20, 2024Sep 20, 2024285.00
 BPSep 21, 2024Sep 21, 2024287.00
 BPSep 22, 2024Sep 22, 2024230.00
 BPSep 23, 2024Sep 23, 2024190.00
 BPSep 24, 2024Sep 24, 2024178.00
 BPSep 25, 2024Sep 25, 2024199.00
 BPSep 26, 2024Sep 26, 2024256.00
 BPSep 27, 2024Sep 27, 2024284.00
 BPSep 28, 2024Sep 28, 2024279.00
 BPSep 29, 2024Sep 29, 2024220.00
 BPSep 30, 2024Oct 01, 2024184.00
 BPOct 02, 2024Oct 02, 2024206.00
 BPOct 03, 2024Oct 03, 2024260.00
 BPOct 04, 2024Oct 04, 2024283.00
 BPOct 05, 2024Oct 05, 2024274.00
 BPOct 06, 2024Oct 06, 2024213.00
 BPOct 07, 2024Oct 07, 2024182.00
 BPOct 08, 2024Oct 08, 2024185.00
 BPOct 09, 2024Oct 09, 2024202.00
 BPOct 10, 2024Oct 10, 2024248.00
 BPOct 11, 2024Oct 11, 2024267.00
