|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
3 bedrooms, sleeps 8- Gulf Views from 14th floor
- Home
- Properties
- 3 bedrooms, sleeps 8- Gulf Views from 14th floor
Santa Rosa Towers 1402 is a three bedroom/ two bathroom condominium with gorgeous panoramic 14th-floor views of the Gulf of Mexico and the Pensacola Bay.
The recently renovated kitchen and bathrooms are modern and bright. The open floor plan is great for entertaining and allows for expansive views of the water from almost every room in the property.
The kitchen is fully equipped and the laundry room off the dining area has both a full-size washer and dryer for your convenience. Original artwork hangs in every room.
The Master bedroom has a king-size bed, en-suite bath with jetted tub/shower combination, and access to a furnished balcony overlooking the white sand beaches and emerald water of the Gulf of Mexico. The second bedroom has a queen-size bed with access to the south facing balcony while the third bedroom has two twin-size beds looking north over the Pensacola Bay. The spacious living room with floor to ceiling windows is perfect for just sitting back watching the Gulf of Mexico or relax in front of the television for the sporting event of your choice. A sofa sleeper is also available if needed.
Relax by the pool or take a short walk to a local restaurant for fresh seafood and entertainment. This gated community is perfect for your beach getaway!
*Santa Rosa Towers is a NON-smoking property. NO smoking in any common area, building, balconies, pool, parking lot and walkways. There is a designated smoking area with ash trays at the north east corner of the property. (Florida Clean Air Act F.S. 386)
Amenities of this property include:
~Central air conditioning
~Ceiling fans throughout
~Large flat panel television in the living room
~Cable television
~Dining room table that will seat 6
~Granite countertops
~free WIFI access (password protected)
~Quality linens and towels
~Washer and dryer
~Elevator access
~Amazing Gulf of Mexico views
Your vacation rental includes:
~Bath towels
~Hand towels
~Wash cloths
~Bathmats
~Kitchen towels
~Sheets
~Pillowcases
~Starter hand soap
~Starter bath soap
~1 full roll of toilet paper per bathroom
~2 dishwasher packets
~1 trash bag per trash can
Publix and Wal-Mart Marketplace are within 4 miles for any additional items you may need.
Located at 800 Ft. Pickens Road, Santa Rosa Towers has 16 floors with 63 private condominiums.
Santa Rosa Towers amenities include:
~Tennis courts
~Swimming pool
~Beautiful tropical landscaping
~Gated entry
~Walking distance to Peg Leg Pete's restaurant and bar and Tom Thumb convenience store
~Easy access to the Gulf of Mexico which is just steps away.
~100 ft to the walking/bike path
~800 ft to Tom Thumb convenience store
~900 ft to Peg Leg Pete's Restaurant
~1.2 miles to the Gulf Fishing Pier
~1.4 miles to The Boardwalk Restaurants and Shops
~4.2 miles to Tiger Point Golf and Country Club
~8 miles to Fort Pickens State Park & Trails
~9.6 miles to Downtown Pensacola
~9.6 miles to Palafox Market (Saturday mornings 9am - 2pm)
~11 miles to Joe Patti's Seafood Market
~17 miles to Marcus Point Golf Club
~20 miles to Scenic Hills Country Club
ADDITIONAL INFORMATION
Check-in from 3:00 p.m. If the condo is available early, we will text or call you
Check-out by 10:00 a.m.
Availability
Check the calendar to see when to book this unit!
LOCATION
Pensacola Beach, a seven-mile barrier island, invites visitors to explore its powdery white sand and emerald green water. The island is a dream vacation spot for the sun and water lover.
All properties managed by Surfside Properties are within 2.5 miles of the center of the island where visitors will find many restaurants and bars. While on vacation enjoy your favorite seafood dinner like fried shrimp or oysters at one of the local restaurants or find a local hotspot to savor a grilled burger, fresh salad, or a featured specialty. Don’t miss the islands favorite drink--the Bushwacker--a creamy, alcoholic milkshake.
If you need to keep the kids busy, there are plenty of outdoor activities throughout the island. During the day parasail over crystal clear water while looking for wildlife or rent a jet ski to skip across the water exploring the shoreline. One evening as the sun is setting, play a nine-hole course of mini golf, race go-carts, or climb through a ropes course.
If your need for adventure calls, hop on one of the charter boats for a day of deep-sea fishing and hook your dinner. Many of the local restaurants will prepare your catch and serve it table-side.
For the history buffs, experience Fort Pickens, which was completed in 1834. Fort Pickens is a pentagon-shaped, military fort that protected Pensacola Bay by hurling cannonballs across the water at enemy flotillas.
If you just need to get away from everyone, secluded beaches can be found on the east end of the island and inside Fort Pickens National Park and historic area (entrance fee required).
Just off the island, you will find everything a larger city offers. Publix and Wal-Mart Marketplace are within 4 miles. Winn Dixie and a Wal-Mart Superstore are just a short drive away. The Pensacola Air Museum is just thirty minutes away. And within an hour east and west of the island, are two outlet malls for those who just need to shop.
Pensacola Beach has a little bit of everything to excite the family. Come and explore!
REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | May 28, 2023 | May 28, 2023 | 257.00 |
| BP | May 29, 2023 | May 29, 2023 | 248.00 |
| BP | May 30, 2023 | May 30, 2023 | 273.00 |
| BP | May 31, 2023 | May 31, 2023 | 253.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 280.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 289.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 304.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 301.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 287.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 295.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 292.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 318.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 334.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 335.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 333.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 351.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 354.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 352.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 366.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 349.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 383.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 379.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 372.00 |
| BP | Jun 20, 2023 | Jun 21, 2023 | 366.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 373.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 447.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 397.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 378.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 356.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 351.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 354.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 360.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 417.00 |
| BP | Jul 01, 2023 | Jul 02, 2023 | 447.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 433.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 434.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 453.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 501.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 537.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 484.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 418.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 377.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 335.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 345.00 |
| BP | Jul 13, 2023 | Jul 14, 2023 | 357.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 389.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 379.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 368.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 361.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 369.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 387.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 388.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 385.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 370.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 380.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 378.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 384.00 |
| BP | Jul 27, 2023 | Jul 28, 2023 | 400.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 396.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 405.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 397.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 392.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 398.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 411.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 410.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 397.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 374.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 376.00 |
| BP | Aug 08, 2023 | Aug 09, 2023 | 367.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 373.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 368.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 346.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 307.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 297.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 284.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 293.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 307.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 310.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 293.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 251.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 241.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 234.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 250.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 289.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 299.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 294.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 216.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 239.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 235.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 249.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 288.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 457.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 456.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 407.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 389.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 223.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 229.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 270.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 287.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 290.00 |
| BP | Sep 10, 2023 | Sep 10, 2023 | 239.00 |
| BP | Sep 11, 2023 | Sep 11, 2023 | 213.00 |
| BP | Sep 12, 2023 | Sep 12, 2023 | 191.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 196.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 239.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 260.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 267.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 216.00 |
| BP | Sep 18, 2023 | Sep 18, 2023 | 187.00 |
| BP | Sep 19, 2023 | Sep 19, 2023 | 170.00 |
| BP | Sep 20, 2023 | Sep 20, 2023 | 185.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 232.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 268.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 269.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 217.00 |
| BP | Sep 25, 2023 | Sep 25, 2023 | 170.00 |
| BP | Sep 26, 2023 | Sep 26, 2023 | 161.00 |
| BP | Sep 27, 2023 | Sep 27, 2023 | 182.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 234.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 258.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 255.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 200.00 |
| BP | Oct 02, 2023 | Oct 02, 2023 | 166.00 |
| BP | Oct 03, 2023 | Oct 03, 2023 | 167.00 |
| BP | Oct 04, 2023 | Oct 04, 2023 | 187.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 267.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 384.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 375.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 319.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 289.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 195.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 216.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 250.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 267.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 251.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 193.00 |
| BP | Oct 16, 2023 | Oct 18, 2023 | 150.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 183.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 202.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 165.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 150.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 170.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 236.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 205.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 165.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 155.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 204.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 258.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 292.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 238.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 150.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 165.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 203.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 197.00 |
| BP | Nov 12, 2023 | Nov 19, 2023 | 150.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 151.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 159.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 187.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 203.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 228.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 222.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 173.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 153.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 162.00 |
| BP | Nov 29, 2023 | Dec 21, 2023 | 150.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 213.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 228.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 229.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 208.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 198.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 205.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 218.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 234.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 303.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 305.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 281.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 272.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 277.00 |
| BP | Jan 04, 2024 | Jan 11, 2024 | 150.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 159.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 168.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 162.00 |
| BP | Jan 15, 2024 | Jan 31, 2024 | 150.00 |
| BP | Feb 01, 2024 | Feb 02, 2024 | 165.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 177.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 172.00 |
| BP | Feb 05, 2024 | Feb 06, 2024 | 165.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 200.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 207.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 233.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 254.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 250.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 215.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 200.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 165.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 189.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 212.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 223.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 217.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 194.00 |
| BP | Feb 20, 2024 | Feb 22, 2024 | 165.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 186.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 199.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 190.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 177.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 168.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 165.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 178.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 211.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 217.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 202.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 206.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 200.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 196.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 209.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 308.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 306.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 305.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 315.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 300.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 298.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 314.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 334.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 351.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 339.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 355.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 332.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 337.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 345.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 355.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 371.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 360.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 385.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 354.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 362.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 387.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 393.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 444.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 425.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 443.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 430.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 431.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 458.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 462.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 297.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 261.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 263.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 253.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 245.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 275.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 283.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 276.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 244.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 243.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 234.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 233.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 260.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 278.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 263.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 235.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 223.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 216.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 220.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 246.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 270.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 266.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 238.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 219.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 215.00 |
| BP | May 01, 2024 | May 01, 2024 | 226.00 |
| BP | May 02, 2024 | May 02, 2024 | 255.00 |
| BP | May 03, 2024 | May 03, 2024 | 282.00 |
| BP | May 04, 2024 | May 04, 2024 | 284.00 |
| BP | May 05, 2024 | May 05, 2024 | 254.00 |
| BP | May 06, 2024 | May 06, 2024 | 234.00 |
| BP | May 07, 2024 | May 07, 2024 | 229.00 |
| BP | May 08, 2024 | May 08, 2024 | 245.00 |
| BP | May 09, 2024 | May 09, 2024 | 282.00 |
| BP | May 10, 2024 | May 10, 2024 | 308.00 |
| BP | May 11, 2024 | May 11, 2024 | 315.00 |
| BP | May 12, 2024 | May 12, 2024 | 284.00 |
| BP | May 13, 2024 | May 13, 2024 | 262.00 |
| BP | May 14, 2024 | May 14, 2024 | 255.00 |
| BP | May 15, 2024 | May 15, 2024 | 276.00 |
| BP | May 16, 2024 | May 16, 2024 | 317.00 |
| BP | May 17, 2024 | May 17, 2024 | 342.00 |
| BP | May 18, 2024 | May 18, 2024 | 348.00 |
| BP | May 19, 2024 | May 19, 2024 | 319.00 |
| BP | May 20, 2024 | May 20, 2024 | 297.00 |
| BP | May 21, 2024 | May 21, 2024 | 288.00 |
| BP | May 22, 2024 | May 22, 2024 | 310.00 |
| BP | May 23, 2024 | May 23, 2024 | 353.00 |
| BP | May 24, 2024 | May 24, 2024 | 416.00 |
| BP | May 25, 2024 | May 25, 2024 | 424.00 |
| BP | May 26, 2024 | May 26, 2024 | 411.00 |
| BP | May 27, 2024 | May 27, 2024 | 400.00 |
| BP | May 28, 2024 | May 28, 2024 | 349.00 |
| BP | May 29, 2024 | May 29, 2024 | 340.00 |
| BP | May 30, 2024 | May 30, 2024 | 378.00 |
| BP | May 31, 2024 | May 31, 2024 | 391.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 409.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 405.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 397.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 393.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 388.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 422.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 435.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 454.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 461.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 457.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 455.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 452.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 477.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 483.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 493.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 498.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 490.00 |
| BP | Jun 18, 2024 | Jun 19, 2024 | 481.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 493.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 494.00 |
| BP | Jun 22, 2024 | Jun 23, 2024 | 496.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 493.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 484.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 493.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 501.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 504.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 501.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 498.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 591.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 583.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 593.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 609.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 613.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 606.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 604.00 |
