|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Floor to ceiling windows with water views- ED1250
-
Home
-
Properties
- Floor to ceiling windows with water views- ED1250
Endless sunsets describes this Signature Collection condo.
Imagine viewing the sunsets as cool ocean breezes flow over the balcony. This is a three bedroom, three bath condo with a king-size bed in the master and two bedrooms with queen-size beds having direct access to full bathrooms. The king master has a soaking tub while one of the queen masters has a private Pensacola Bay view balcony. Perfect for a two or three couple getaway.
This property has the best views on Pensacola Beach from the twelfth floor of Emerald Dolphin Condominium. The balconies have 180-degree views so relax with a cocktail and enjoy Northern views of Pensacola and the Pensacola Bay, Southern views of the Gulf of Mexico, and the all-important Western view. Only with a Western View will you be able to enjoy cocktails or a glass of wine with an unobstructed view of a beautiful sunset over Lafitte Cove!
Relax on the balcony and watch people, dolphins, and boats all interacting in their natural habitat. The majestic views of the sunset, beach, ocean, pool, marina, cove, and bay you will remember forever.
More people? A sleeper sofa enables this condo to comfortably accommodate eight guests. The table seats 6 and the bar 4 more. Of course, all bedrooms and living room feature flat-panel TVs just in case the special game cannot be missed.
You have access to a large lagoon-style pool, Jacuzzi, an exercise room, and one covered parking spot. The beach and ocean are just across the street. An award-winning seafood restaurant and beach bar is within easy walking distance to, and (perhaps more importantly) easy stumbling distance from home. On a healthier note, there are miles of bicycle and walking paths steps away.
Whether you want to just relax or actively indulge in the beach, bicycling, running, shell collecting, mini-golf, kayaking, paddle boarding, snorkeling, and many other activities that are readily available, endless sunsets is your new Pensacola Beach Home.
Amenities of this property include:
~Central air conditioning
~Large flat panel television in the living room
~Televisions in every room
~Dining room table that will seat 6
~free WIFI access (password protected)
~Quality linens and towels
~Washer and dryer
~Covered parking for one vehicle
~Elevator access
~Amazing Gulf of Mexico views
Signature Collection amenities include the following in addition to our normal items
~Special Signature Collection gift basket
~Paper Towels
~Dish Soap
~Upgraded bathroom amenities
~Upgraded linens & towels
Your vacation rental includes:
~Bath towels
~Hand towels
~Wash cloths
~Bathmats
~Kitchen towels
~Sheets
~Pillowcases
~Starter hand soap
~Starter bath soap
~1 full roll of toilet paper per bathroom
~2 dishwasher packets
~1 trash bag per trash can
Publix and Wal-Mart Marketplace are within 4 miles for any additional items you may need.
Located at 850 Ft. Pickens Road, Emerald Dolphin is a 17-story building with 65 private condominiums.
Emerald Dolphin amenities include:
~Fitness center with aerobic and weight equipment
~Resort style outdoor pool and hot tub
~Beautiful tropical landscaping
~Gated entry
~Walking distance to Peg Leg Pete's restaurant and bar and Tom Thumb convenience store
~Easy access to the Gulf of Mexico which is just steps away.
ADDITIONAL INFORMATION
Check-in from 3:00 p.m. If the condo is available early, we will text or call you
Check-out by 10:00 a.m.
Discounted monthly rentals available September - May - Contact us for details.
Availability
Check the calendar to see when to book this unit!
LOCATION
Pensacola Beach, a seven-mile barrier island, invites visitors to explore its powdery white sand and emerald green water. The island is a dream vacation spot for the sun and water lover.
All properties managed by Surfside Properties are within 2.5 miles of the center of the island where visitors will find many restaurants and bars. While on vacation enjoy your favorite seafood dinner like fried shrimp or oysters at one of the local restaurants or find a local hotspot to savor a grilled burger, fresh salad, or a featured specialty. Don’t miss the islands favorite drink--the Bushwacker--a creamy, alcoholic milkshake.
If you need to keep the kids busy, there are plenty of outdoor activities throughout the island. During the day parasail over crystal clear water while looking for wildlife or rent a jet ski to skip across the water exploring the shoreline. One evening as the sun is setting, play a nine-hole course of mini golf, race go carts, or climb through a ropes course.
If your need for adventure calls, hop on one of the charter boats for a day of deep-sea fishing and hook your dinner. Many of the local restaurants will prepare your catch and serve it table-side.
For the history buffs, experience Fort Pickens, which was completed in 1834. Fort Pickens is a pentagon-shaped, military fort that protected Pensacola Bay by hurling cannon balls across the water at enemy flotillas.
If you just need to get away from everyone, secluded beaches can be found on the east end of the island and inside Fort Pickens National Park and historic area (entrance fee required).
Just off the island, you will find everything a larger city offers. Publix and Wal-Mart Marketplace are with-in 4 miles. Winn Dixie and a Wal-Mart Superstore are just a short drive away. The Pensacola Air Museum is just thirty minutes away. And within an hour east and west of the island, are two outlet malls for those who just need to shop.
Pensacola Beach has a little bit of everything to excite the family. Come and explore!
REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 20, 2024 | Nov 24, 2024 | 126.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 155.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 202.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 265.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 277.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 275.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 149.00 |
| BP | Dec 01, 2024 | Dec 19, 2024 | 126.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 155.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 161.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 174.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 177.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 196.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 200.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 242.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 258.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 259.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 258.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 210.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 216.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 254.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 139.00 |
| BP | Jan 03, 2025 | Jan 09, 2025 | 126.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 129.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 135.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 130.00 |
| BP | Jan 13, 2025 | Jan 16, 2025 | 126.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 152.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 154.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 148.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 135.00 |
| BP | Jan 21, 2025 | Jan 31, 2025 | 126.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 181.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 128.00 |
| BP | Feb 03, 2025 | Feb 06, 2025 | 126.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 137.00 |
| BP | Feb 08, 2025 | Feb 09, 2025 | 148.00 |
| BP | Feb 10, 2025 | Feb 12, 2025 | 126.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 131.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 189.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 213.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 196.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 174.00 |
| BP | Feb 18, 2025 | Feb 19, 2025 | 126.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 127.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 148.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 182.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 149.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 138.00 |
| BP | Feb 25, 2025 | Feb 26, 2025 | 126.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 133.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 197.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 218.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 172.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 177.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 174.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 178.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 196.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 262.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 324.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 276.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 290.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 273.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 276.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 290.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 357.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 409.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 340.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 360.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 319.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 330.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 346.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 414.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 445.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 423.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 432.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 382.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 395.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 420.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 380.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 394.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 388.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 348.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 373.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 386.00 |
| BP | Apr 03, 2025 | Apr 04, 2025 | 416.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 422.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 395.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 381.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 353.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 352.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 387.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 395.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 385.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 283.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 258.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 247.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 240.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 274.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 462.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 450.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 417.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 402.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 219.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 217.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 251.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 261.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 272.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 241.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 214.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 201.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 202.00 |
| BP | May 01, 2025 | May 01, 2025 | 216.00 |
| BP | May 02, 2025 | May 02, 2025 | 242.00 |
| BP | May 03, 2025 | May 03, 2025 | 275.00 |
| BP | May 04, 2025 | May 04, 2025 | 241.00 |
| BP | May 05, 2025 | May 05, 2025 | 323.00 |
| BP | May 06, 2025 | May 06, 2025 | 317.00 |
| BP | May 07, 2025 | May 07, 2025 | 331.00 |
| BP | May 08, 2025 | May 08, 2025 | 373.00 |
| BP | May 09, 2025 | May 09, 2025 | 402.00 |
| BP | May 10, 2025 | May 10, 2025 | 403.00 |
| BP | May 11, 2025 | May 11, 2025 | 375.00 |
| BP | May 12, 2025 | May 12, 2025 | 360.00 |
| BP | May 13, 2025 | May 13, 2025 | 334.00 |
| BP | May 14, 2025 | May 14, 2025 | 283.00 |
| BP | May 15, 2025 | May 15, 2025 | 334.00 |
| BP | May 16, 2025 | May 16, 2025 | 356.00 |
| BP | May 17, 2025 | May 17, 2025 | 363.00 |
| BP | May 18, 2025 | May 18, 2025 | 349.00 |
| BP | May 19, 2025 | May 19, 2025 | 351.00 |
| BP | May 20, 2025 | May 20, 2025 | 343.00 |
| BP | May 21, 2025 | May 21, 2025 | 378.00 |
| BP | May 22, 2025 | May 22, 2025 | 425.00 |
| BP | May 23, 2025 | May 23, 2025 | 489.00 |
| BP | May 24, 2025 | May 24, 2025 | 623.00 |
| BP | May 25, 2025 | May 25, 2025 | 610.00 |
| BP | May 26, 2025 | May 26, 2025 | 595.00 |
| BP | May 27, 2025 | May 27, 2025 | 394.00 |
| BP | May 28, 2025 | May 28, 2025 | 429.00 |
| BP | May 29, 2025 | May 29, 2025 | 471.00 |
| BP | May 30, 2025 | May 30, 2025 | 449.00 |
| BP | May 31, 2025 | May 31, 2025 | 466.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 455.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 548.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 542.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 576.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 613.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 659.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 1061.00 |
| BP | Jun 08, 2025 | Jun 09, 2025 | 1059.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 1055.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 1087.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 1109.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 548.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 546.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 545.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 552.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 542.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 558.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 638.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 580.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 627.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 617.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 533.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 526.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 531.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 533.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 517.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 533.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 527.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 529.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 629.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 642.00 |
| BP | Jul 03, 2025 | Jul 04, 2025 | 652.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 655.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 648.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 764.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 857.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 1013.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 1097.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 1098.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 1107.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 764.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 532.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 526.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 538.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 558.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 555.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 568.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 551.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 540.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 538.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 547.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 565.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 559.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 564.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 541.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 545.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 535.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 547.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 563.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 550.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 548.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 517.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 487.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 473.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 476.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 502.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 492.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 477.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 432.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 392.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 380.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 389.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 420.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 429.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 402.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 333.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 294.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 282.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 297.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 332.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 350.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 334.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 278.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 254.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 253.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 268.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 329.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 452.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 458.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 396.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 375.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 270.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 278.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 328.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 352.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 362.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 347.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 316.00 |
| BP | Sep 09, 2025 | Sep 09, 2025 | 298.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 264.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 316.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 352.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 362.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 300.00 |
| BP | Sep 15, 2025 | Sep 15, 2025 | 263.00 |
| BP | Sep 16, 2025 | Sep 16, 2025 | 246.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 262.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 311.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 347.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 344.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 283.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 238.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 230.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 251.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 316.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 351.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 339.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 276.00 |
| BP | Sep 29, 2025 | Sep 30, 2025 | 232.00 |
| BP | Oct 01, 2025 | Oct 01, 2025 | 252.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 318.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 348.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 331.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 271.00 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 235.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 237.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 257.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 317.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 454.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 438.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 380.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 349.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 231.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 251.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 298.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 310.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 289.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 224.00 |
| BP | Oct 20, 2025 | Oct 20, 2025 | 195.00 |
| BP | Oct 21, 2025 | Oct 21, 2025 | 187.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 208.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 249.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 256.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 345.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 283.00 |
| BP | Oct 27, 2025 | Oct 28, 2025 | 139.00 |
| BP | Oct 29, 2025 | Oct 29, 2025 | 154.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 314.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 334.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 325.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 139.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 177.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 217.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 207.00 |
| BP | Nov 09, 2025 | Nov 12, 2025 | 139.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 149.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 198.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 191.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 139.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 157.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 223.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 329.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 263.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 238.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 259.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 292.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 317.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 358.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 301.00 |
| BP | Nov 30, 2025 | Dec 19, 2025 | 151.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 347.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 348.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 331.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 317.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 322.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 341.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 371.00 |
| BP | Dec 27, 2025 | Dec 28, 2025 | 386.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 361.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 416.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 413.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 427.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 443.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 449.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 190.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 162.00 |
| BP | Jan 06, 2026 | Jan 08, 2026 | 151.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 162.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 168.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 162.00 |
| BP | Jan 12, 2026 | Jan 14, 2026 | 151.00 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 154.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 196.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 194.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 190.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 173.00 |
| BP | Jan 20, 2026 | Jan 22, 2026 | 151.00 |
