Get a quote
Arrive
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 345.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 234.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 224.00 |
| BP | Sep 10, 2024 | Sep 10, 2024 | 259.00 |
| BP | Sep 11, 2024 | Sep 11, 2024 | 276.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 337.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 405.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 416.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 409.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 295.00 |
| BP | Sep 17, 2024 | Sep 17, 2024 | 278.00 |
| BP | Sep 18, 2024 | Sep 18, 2024 | 231.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 298.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 361.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 365.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 352.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 292.00 |
| BP | Sep 24, 2024 | Sep 24, 2024 | 303.00 |
| BP | Sep 25, 2024 | Sep 25, 2024 | 361.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 339.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 390.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 308.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 230.00 |
| BP | Sep 30, 2024 | Oct 01, 2024 | 205.00 |
| BP | Oct 02, 2024 | Oct 02, 2024 | 229.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 284.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 421.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 508.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 375.00 |
| BP | Oct 07, 2024 | Oct 07, 2024 | 378.00 |
| BP | Oct 08, 2024 | Oct 08, 2024 | 407.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 479.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 542.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 563.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 545.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 440.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 419.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 445.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 337.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 324.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 371.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 357.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 227.00 |
| BP | Oct 21, 2024 | Oct 24, 2024 | 205.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 268.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 262.00 |
| BP | Oct 27, 2024 | Oct 30, 2024 | 205.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 429.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 667.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 689.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 393.00 |
| BP | Nov 04, 2024 | Nov 07, 2024 | 205.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 272.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 267.00 |
| BP | Nov 10, 2024 | Nov 23, 2024 | 205.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 231.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 295.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 369.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 465.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 473.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 421.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 375.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 309.00 |
| BP | Dec 02, 2024 | Dec 19, 2024 | 205.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 572.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 582.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 592.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 598.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 637.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 642.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 615.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 616.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 617.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 615.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 622.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 723.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 718.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 216.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 247.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 256.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 235.00 |
| BP | Jan 06, 2025 | Jan 09, 2025 | 205.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 231.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 251.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 214.00 |
| BP | Jan 13, 2025 | Jan 16, 2025 | 205.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 271.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 285.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 258.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 220.00 |
| BP | Jan 21, 2025 | Jan 22, 2025 | 205.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 213.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 233.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 245.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 225.00 |
| BP | Jan 27, 2025 | Jan 29, 2025 | 205.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 211.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 229.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 242.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 228.00 |
| BP | Feb 03, 2025 | Feb 05, 2025 | 205.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 210.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 239.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 256.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 248.00 |
| BP | Feb 10, 2025 | Feb 12, 2025 | 205.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 225.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 338.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 376.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 336.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 293.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 223.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 228.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 269.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 328.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 379.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 302.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 274.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 270.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 268.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 316.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 367.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 443.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 329.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 320.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 311.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 316.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 357.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 551.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 685.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 557.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 569.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 534.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 520.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 561.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 476.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 592.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 481.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 503.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 437.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 424.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 478.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 589.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 693.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 594.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 645.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 540.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 581.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 653.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 695.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 770.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 679.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 685.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 617.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 630.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 708.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 752.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 802.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 662.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 607.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 584.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 594.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 672.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 730.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 748.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 456.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 424.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 368.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 364.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 438.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 677.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 689.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 575.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 549.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 336.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 342.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 412.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 469.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 484.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 384.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 340.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 333.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 358.00 |
| BP | May 01, 2025 | May 01, 2025 | 422.00 |
| BP | May 02, 2025 | May 02, 2025 | 467.00 |
| BP | May 03, 2025 | May 03, 2025 | 473.00 |
| BP | May 04, 2025 | May 04, 2025 | 395.00 |
| BP | May 05, 2025 | May 05, 2025 | 350.00 |
| BP | May 06, 2025 | May 06, 2025 | 353.00 |
| BP | May 07, 2025 | May 07, 2025 | 382.00 |
| BP | May 08, 2025 | May 08, 2025 | 448.00 |
| BP | May 09, 2025 | May 09, 2025 | 484.00 |
| BP | May 10, 2025 | May 10, 2025 | 497.00 |
| BP | May 11, 2025 | May 11, 2025 | 433.00 |
| BP | May 12, 2025 | May 12, 2025 | 411.00 |
| BP | May 13, 2025 | May 13, 2025 | 425.00 |
| BP | May 14, 2025 | May 14, 2025 | 473.00 |
| BP | May 15, 2025 | May 15, 2025 | 545.00 |
| BP | May 16, 2025 | May 16, 2025 | 607.00 |
| BP | May 17, 2025 | May 17, 2025 | 638.00 |
| BP | May 18, 2025 | May 18, 2025 | 595.00 |
| BP | May 19, 2025 | May 19, 2025 | 574.00 |
| BP | May 20, 2025 | May 20, 2025 | 572.00 |
| BP | May 21, 2025 | May 21, 2025 | 612.00 |
| BP | May 22, 2025 | May 22, 2025 | 703.00 |
| BP | May 23, 2025 | May 23, 2025 | 844.00 |
| BP | May 24, 2025 | May 24, 2025 | 982.00 |
| BP | May 25, 2025 | May 25, 2025 | 950.00 |
| BP | May 26, 2025 | May 26, 2025 | 933.00 |
| BP | May 27, 2025 | May 27, 2025 | 655.00 |
| BP | May 28, 2025 | May 28, 2025 | 690.00 |
| BP | May 29, 2025 | May 30, 2025 | 769.00 |
| BP | May 31, 2025 | May 31, 2025 | 813.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 939.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 904.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 900.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 954.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 1025.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 1125.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 1791.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 1759.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 1741.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 1744.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 1792.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 1836.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 923.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 966.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 934.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 916.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 882.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 917.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 992.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 1025.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 1124.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 1085.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 1081.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 1063.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 1093.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 1101.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 892.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 927.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 908.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 898.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 1052.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 1092.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 1165.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 1153.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 1164.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 1131.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 1320.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 1441.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 1758.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 1892.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 1887.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 1906.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 1273.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 1118.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 1103.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 1135.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 996.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 986.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 1015.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 971.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 934.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 936.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 954.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 992.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 979.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 998.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 948.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 927.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 906.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 908.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 943.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 927.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 950.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 1062.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 1019.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 986.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 967.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 1026.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 1002.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 825.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 718.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 650.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 619.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 616.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 706.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 737.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 690.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 526.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 484.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 431.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 441.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 535.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 607.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 559.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 411.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 425.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 374.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 397.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 515.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 932.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 900.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 759.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 791.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 400.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 414.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 514.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 592.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 638.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 582.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 511.00 |
| BP | Sep 09, 2025 | Sep 09, 2025 | 508.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 456.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 554.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 630.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 644.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 528.00 |
| BP | Sep 15, 2025 | Sep 15, 2025 | 445.00 |
| BP | Sep 16, 2025 | Sep 16, 2025 | 428.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 472.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 570.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 631.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 625.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 500.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 394.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 379.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 445.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 559.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 630.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 620.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 482.00 |
| BP | Sep 29, 2025 | Sep 29, 2025 | 360.00 |
| BP | Sep 30, 2025 | Sep 30, 2025 | 362.00 |
| BP | Oct 01, 2025 | Oct 01, 2025 | 452.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 548.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 614.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 618.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 469.00 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 371.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 373.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 467.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 551.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 824.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 803.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 656.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 581.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 353.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 426.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 485.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 545.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 524.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 370.00 |
| BP | Oct 20, 2025 | Oct 20, 2025 | 300.00 |
| BP | Oct 21, 2025 | Oct 21, 2025 | 266.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 320.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 377.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 428.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 419.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 272.00 |
| BP | Oct 27, 2025 | Oct 29, 2025 | 246.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 300.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 353.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 358.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 246.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 275.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 325.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 328.00 |
| BP | Nov 09, 2025 | Nov 13, 2025 | 246.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 292.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 290.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 246.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 257.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 290.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 581.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 479.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 416.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 418.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 484.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 505.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 506.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 505.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 426.00 |
| BP | Dec 01, 2025 | Dec 18, 2025 | 246.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 269.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 574.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 594.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 548.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 512.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 524.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 574.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 628.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 638.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 643.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 584.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 658.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 653.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 690.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 730.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 742.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 310.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 260.00 |
| BP | Jan 06, 2026 | Jan 07, 2026 | 246.00 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 247.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 292.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 317.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 269.00 |
| BP | Jan 12, 2026 | Jan 14, 2026 | 246.00 |
