|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
Santa Rosa Dune 328 - Awesome condo with bay views
-
Home
-
Properties
- Santa Rosa Dune 328 - Awesome condo with bay views
****NEW LISTING****
Santa Rosa Dunes 328 is located in the quiet Santa Rosa Dunes community nestled right on the bay. This location offers the best of both two worlds with the bay right in your back yard and the beautiful sugar white beaches of the Gulf just a quick walk across the street! You will also be in walking distance of local favorite eatery Peg Leg Pete's, and only a short drive from many other dining, shopping, and entertainment options down at the Casino Beach and Boardwalk area. During the spring and summer season you won't even need to drive, just hop on the free Pensacola Beach Trolley or call one of the many golf cart taxi services! HIstory buffs will be thrilled with how close this unit is to Fort Pickens National Park, and historic downtown Pensacola is an easy day trip as well. Water lovers will enjoy the many choices of activities from renting a jet ski or paddleboard to deep sea fishing excursions and dolphin tours.
This unit is ideal for family vacations. It is a two story townhouse style condo located on the second floor of the building. The main level is hosts a fully equipped kitchen and open dining and living area, along with a full size washer and dryer. Upstairs each bedroom has its own bathroom. The master has a king size bed for mom and dad, and the second bedroom has both a queen size bed and a set of bunkbeds for the kids. There is plenty of space for the entire family to spread out and relax after a long day of sand and sun.
Availability
Check the calendar to see when to book this unit!
LOCATION
Pensacola Beach, a seven-mile barrier island, invites visitors to explore its powdery white sand and emerald green water. The island is a dream vacation spot for the sun and water lover.
All properties managed by Surfside Properties are within 2.5 miles of the center of the island where visitors will find many restaurants and bars. While on vacation enjoy your favorite seafood dinner like fried shrimp or oysters at one of the local restaurants or find a local hotspot to savor a grilled burger, fresh salad, or a featured specialty. Don’t miss the island's favorite drink--the Bushwacker--a creamy, alcoholic milkshake.
If you need to keep the kids busy, there are plenty of outdoor activities throughout the island. Dur2ing the day parasail over crystal clear water while looking for wildlife or rent a jet ski to skip across the water exploring the shoreline. One evening as the sun is setting, play a nine-hole course of mini golf, race go-carts, or climb through a ropes course.
If your need for adventure calls, hop on one of the charter boats for a day of deep-sea fishing and hook your dinner. Many of the local restaurants will prepare your catch and serve it table-side.
For the history buffs, experience Fort Pickens, which was completed in 1834. Fort Pickens is a pentagon-shaped, military fort that protected Pensacola Bay by hurling cannonballs across the water at enemy flotillas.
If you just need to get away from everyone, secluded beaches can be found on the east end of the island and inside Fort Pickens National Park and historic area (entrance fee required).
Just off the island, you will find everything a larger city offers. Publix and Wal-Mart Marketplace are within 4 miles. Winn Dixie and a Wal-Mart Superstore are just a short drive away. The Pensacola Air Museum is just thirty minutes away. And within an hour east and west of the island, are two outlet malls for those who just need to shop.
Pensacola Beach has a little bit of everything to excite the family. Come and explore!
REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 06, 2024 | Nov 24, 2024 | 94.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 96.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 113.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 144.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 148.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 132.00 |
| BP | Nov 30, 2024 | Dec 19, 2024 | 94.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 104.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 106.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 109.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 114.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 127.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 129.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 120.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 128.00 |
| BP | Dec 28, 2024 | Dec 29, 2024 | 129.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 126.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 159.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 158.00 |
| BP | Jan 02, 2025 | Feb 13, 2025 | 94.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 98.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 107.00 |
| BP | Feb 16, 2025 | Feb 21, 2025 | 94.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 100.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 94.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 111.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 110.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 98.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 114.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 94.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 116.00 |
| BP | Mar 02, 2025 | Mar 06, 2025 | 94.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 159.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 187.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 152.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 157.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 139.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 145.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 154.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 186.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 210.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 177.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 185.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 164.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 162.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 166.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 211.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 230.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 203.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 216.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 187.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 183.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 191.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 212.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 226.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 202.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 204.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 195.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 190.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 209.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 217.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 239.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 209.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 199.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 188.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 186.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 207.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 220.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 233.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 147.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 124.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 117.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 114.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 134.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 238.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 246.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 209.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 189.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 98.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 106.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 132.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 150.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 160.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 125.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 107.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 100.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 108.00 |
| BP | May 01, 2025 | May 01, 2025 | 133.00 |
| BP | May 02, 2025 | May 02, 2025 | 148.00 |
| BP | May 03, 2025 | May 03, 2025 | 156.00 |
| BP | May 04, 2025 | May 04, 2025 | 167.00 |
| BP | May 05, 2025 | May 05, 2025 | 160.00 |
| BP | May 06, 2025 | May 06, 2025 | 111.00 |
| BP | May 07, 2025 | May 07, 2025 | 120.00 |
| BP | May 08, 2025 | May 08, 2025 | 145.00 |
| BP | May 09, 2025 | May 09, 2025 | 163.00 |
| BP | May 10, 2025 | May 10, 2025 | 175.00 |
| BP | May 11, 2025 | May 11, 2025 | 152.00 |
| BP | May 12, 2025 | May 13, 2025 | 141.00 |
| BP | May 14, 2025 | May 14, 2025 | 154.00 |
| BP | May 15, 2025 | May 15, 2025 | 184.00 |
| BP | May 16, 2025 | May 16, 2025 | 198.00 |
| BP | May 17, 2025 | May 17, 2025 | 208.00 |
| BP | May 18, 2025 | May 18, 2025 | 188.00 |
| BP | May 19, 2025 | May 19, 2025 | 179.00 |
| BP | May 20, 2025 | May 20, 2025 | 176.00 |
| BP | May 21, 2025 | May 21, 2025 | 189.00 |
| BP | May 22, 2025 | May 22, 2025 | 215.00 |
| BP | May 23, 2025 | May 23, 2025 | 258.00 |
| BP | May 24, 2025 | May 24, 2025 | 326.00 |
| BP | May 25, 2025 | May 25, 2025 | 309.00 |
| BP | May 26, 2025 | May 26, 2025 | 296.00 |
| BP | May 27, 2025 | May 27, 2025 | 196.00 |
| BP | May 28, 2025 | May 28, 2025 | 210.00 |
| BP | May 29, 2025 | May 30, 2025 | 230.00 |
| BP | May 31, 2025 | May 31, 2025 | 238.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 229.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 223.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 221.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 281.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 298.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 335.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 533.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 534.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 533.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 532.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 542.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 553.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 272.00 |
| BP | Jun 14, 2025 | Jun 15, 2025 | 278.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 274.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 271.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 278.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 308.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 285.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 306.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 303.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 310.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 313.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 272.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 273.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 264.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 272.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 270.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 271.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 321.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 328.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 330.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 329.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 328.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 319.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 379.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 426.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 505.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 544.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 543.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 546.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 374.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 317.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 318.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 285.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 296.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 292.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 295.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 286.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 283.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 268.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 270.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 296.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 292.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 294.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 278.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 270.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 265.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 268.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 283.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 277.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 281.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 256.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 242.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 230.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 231.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 250.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 245.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 249.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 213.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 193.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 182.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 184.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 207.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 215.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 209.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 162.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 138.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 128.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 136.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 161.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 178.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 220.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 138.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 116.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 114.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 127.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 154.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 228.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 229.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 189.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 166.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 122.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 132.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 157.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 185.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 186.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 173.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 149.00 |
| BP | Sep 09, 2025 | Sep 09, 2025 | 150.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 138.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 161.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 191.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 188.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 156.00 |
| BP | Sep 15, 2025 | Sep 15, 2025 | 135.00 |
| BP | Sep 16, 2025 | Sep 16, 2025 | 131.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 139.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 163.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 184.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 168.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 139.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 116.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 113.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 124.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 155.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 176.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 167.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 133.00 |
| BP | Sep 29, 2025 | Sep 29, 2025 | 111.00 |
| BP | Sep 30, 2025 | Sep 30, 2025 | 108.00 |
| BP | Oct 01, 2025 | Oct 01, 2025 | 120.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 153.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 173.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 168.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 133.00 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 110.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 107.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 118.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 153.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 228.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 226.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 190.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 165.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 103.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 112.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 143.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 163.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 158.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 119.00 |
| BP | Oct 20, 2025 | Oct 22, 2025 | 103.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 109.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 133.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 123.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 139.00 |
| BP | Oct 27, 2025 | Oct 30, 2025 | 103.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 176.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 111.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 103.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 113.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 115.00 |
| BP | Nov 08, 2025 | Nov 21, 2025 | 113.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 160.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 134.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 118.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 113.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 131.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 139.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 142.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 143.00 |
| BP | Nov 30, 2025 | Dec 19, 2025 | 113.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 164.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 162.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 157.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 152.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 156.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 162.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 175.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 185.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 184.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 174.00 |
| BP | Dec 30, 2025 | Dec 31, 2025 | 204.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 208.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 217.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 222.00 |
| BP | Jan 04, 2026 | Feb 12, 2026 | 113.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 142.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 156.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 137.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 120.00 |
| BP | Feb 17, 2026 | Feb 20, 2026 | 113.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 130.00 |
| BP | Feb 22, 2026 | Feb 26, 2026 | 113.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 118.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 142.00 |
| BP | Mar 01, 2026 | Mar 05, 2026 | 113.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 228.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 264.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 220.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 226.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 217.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 212.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 222.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 259.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 289.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 252.00 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 260.00 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 236.00 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 234.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 239.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 271.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 294.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 260.00 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 277.00 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 244.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 238.00 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 247.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 272.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 289.00 |
| BP | Mar 29, 2026 | Mar 29, 2026 | 258.00 |
| BP | Mar 30, 2026 | Mar 30, 2026 | 262.00 |
| BP | Mar 31, 2026 | Mar 31, 2026 | 246.00 |
| BP | Apr 01, 2026 | Apr 01, 2026 | 245.00 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 270.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 280.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 281.00 |
| BP | Apr 05, 2026 | Apr 05, 2026 | 247.00 |
| BP | Apr 06, 2026 | Apr 06, 2026 | 238.00 |
| BP | Apr 07, 2026 | Apr 07, 2026 | 166.00 |
| BP | Apr 08, 2026 | Apr 08, 2026 | 161.00 |
| BP | Apr 09, 2026 | Apr 09, 2026 | 188.00 |
| BP | Apr 10, 2026 | Apr 10, 2026 | 202.00 |
| BP | Apr 11, 2026 | Apr 11, 2026 | 220.00 |
| BP | Apr 12, 2026 | Apr 12, 2026 | 178.00 |
| BP | Apr 13, 2026 | Apr 13, 2026 | 157.00 |
| BP | Apr 14, 2026 | Apr 15, 2026 | 143.00 |
| BP | Apr 16, 2026 | Apr 16, 2026 | 167.00 |
| BP | Apr 17, 2026 | Apr 17, 2026 | 185.00 |
| BP | Apr 18, 2026 | Apr 18, 2026 | 196.00 |
| BP | Apr 19, 2026 | Apr 19, 2026 | 151.00 |
| BP | Apr 20, 2026 | Apr 20, 2026 | 125.00 |
| BP | Apr 21, 2026 | Apr 21, 2026 | 118.00 |
| BP | Apr 22, 2026 | Apr 22, 2026 | 126.00 |
| BP | Apr 23, 2026 | Apr 23, 2026 | 158.00 |
| BP | Apr 24, 2026 | Apr 24, 2026 | 181.00 |
| BP | Apr 25, 2026 | Apr 25, 2026 | 191.00 |
| BP | Apr 26, 2026 | Apr 26, 2026 | 150.00 |
| BP | Apr 27, 2026 | Apr 27, 2026 | 128.00 |
| BP | Apr 28, 2026 | Apr 28, 2026 | 120.00 |
| BP | Apr 29, 2026 | Apr 29, 2026 | 130.00 |
| BP | Apr 30, 2026 | Apr 30, 2026 | 160.00 |
| BP | May 01, 2026 | May 01, 2026 | 179.00 |
| BP | May 02, 2026 | May 02, 2026 | 186.00 |
| BP | May 03, 2026 | May 03, 2026 | 149.00 |
| BP | May 04, 2026 | May 04, 2026 | 133.00 |
| BP | May 05, 2026 | May 05, 2026 | 125.00 |
| BP | May 06, 2026 | May 06, 2026 | 137.00 |
| BP | May 07, 2026 | May 07, 2026 | 164.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Sep 26, 2024
|
